Type E - Aluminum
Type E Aluminum | ||
Part Number |
Size | Sale Price |
CG-E-050-AL | 1/2 | 4.68 |
CG-E-075-AL | 3/4 | 4.68 |
CG-E-100-AL | 1 | 5.24 |
CG-E-125-AL | 1-1/4 | 7.84 |
CG-E-150-AL | 1-1/2 | 6.00 |
CG-E-200-AL | 2 | 8.10 |
CG-E-250-AL | 2-1/2 | 12.07 |
CG-E-300-AL | 3 | 13.75 |
CG-E-400-AL | 4 | 22.77 |
CG-E-500-AL | 5 | 46.78 |
CG-E-600-AL | 6 | 57.20 |
CG-E-800-AL | 8 | 147.77 |
Use the pull-down menu to select the part number of the size you need.