Type D - Aluminum
Type D Aluminum | ||
Part Number |
Size | Sale Price |
CG-D-050-AL | 1/2 | 10.56 |
CG-D-075-AL | 3/4 | 9.66 |
CG-D-100-AL | 1 | 11.02 |
CG-D-125-AL | 1-1/4 | 15.08 |
CG-D-150-AL | 1-1/2 | 13.64 |
CG-D-200-AL | 2 | 16.52 |
CG-D-250-AL | 2-1/2 | 21.27 |
CG-D-300-AL | 3 | 22.25 |
CG-D-400-AL | 4 | 30.53 |
CG-D-500-AL | 5 | 58.55 |
CG-D-600-AL | 6 | 70.48 |
CG-D-800-AL* | 8 | 228.20 |
Part Numbers that end with an * have Brass Handles. |
Use the pull-down menu to select the part number of the size you need.