Type B - Aluminum
Type B Aluminum | ||
Part Number |
Size | Sale Price |
CG-B-050-AL | 1/2 | 9.74 |
CG-B-075-AL | 3/4 | 9.24 |
CG-B-100-AL | 1 | 10.80 |
CG-B-125-AL | 1-1/4 | 13.82 |
CG-B-150-AL | 1-1/2 | 12.98 |
CG-B-200-AL | 2 | 15.08 |
CG-B-250-AL | 2-1/2 | 20.58 |
CG-B-300-AL | 3 | 20.85 |
CG-B-400-AL | 4 | 26.23 |
CG-B-500-AL | 5 | 57.17 |
CG-B-600-AL | 6 | 63.22 |
CG-B-800-AL* | 8 | 240.97 |
Part Numbers that End with an * have Brass Handles. |
Use the pull-down menu to select the part number of the size you need.