Steel Flare Adapters 37° JIC: Tube Reducer (Female JIC To Male JIC)Zoom

Steel Flare Adapters 37° JIC: Tube Reducer (Female JIC To Male JIC)

Item# 892
$1.88
JIC Reducers, Expanders & Extenders
(Female JIC To Male JIC) (Steel)
SAE # 070123
Part
Number
Female
JIC
Female
JIC
Thread
Size
Male
JIC
Male
JIC
Thread
Size
Sale
Price
892-2-3 1/8 5/16-24 3/16 3/8-24 8.13
892-3-4 3/16 3/8-24 1/4 7/16-20 15.38
892-4-2 1/4 7/16-20 1/8 5/16-24 5.95
892-4-3 1/4 7/16-20 3/16 3/8-24 7.02
892-4-4 1/4 7/16-20 1/4 7/16-20 13.31
892-4-5 1/4 7/16-20 5/16 1/2-20 14.30
892-4-6 1/4 7/16-20 3/8 9/16-18 2.88
892-4-8 1/4 7/16-20 1/2 3/4-16 19.96
892-5-4 5/16 1/2-20 1/4 7/16-20 5.14
892-5-6 5/16 1/2-20 3/8 9/16-18 P.O.R.
892-5-8 5/16 1/2-20 1/2 3/4-16 13.82
892-6-2 3/8 9/16-18 1/8 5/16-24 13.08
892-6-4 3/8 9/16-18 1/4 7/16-20 1.88
892-6-6 3/8 9/16-18 3/8 9/16-18 11.83
892-6-8 3/8 9/16-18 1/2 3/4-16 4.47
892-6-10 3/8 9/16-18 5/8 7/8-14 11.46
892-6-12 3/8 9/16-18 3/4 1-1/16-12 23.91
892-8-4 1/2 3/4-16 1/4 7/16-20 2.70
892-8-5 1/2 3/4-16 5/16 1/2-20 13.19
892-8-6 1/2 3/4-16 3/8 9/16-18 2.37
892-8-8 1/2 3/4-16 1/2 3/4-16 11.72
892-8-10 1/2 3/4-16 5/8 7/8-14 3.81
892-8-12 1/2 3/4-16 3/4 1-1/16-12 4.92
892-8-14 1/2 3/4-16 7/8 1-3/16-12 28.53
892-8-16 1/2 3/4-16 1 1-5/16-12 29.53
892-10-4 5/8 7/8-14 1/4 7/16-20 4.32
892-10-6 5/8 7/8-14 3/8 9/16-18 4.32
892-10-8 5/8 7/8-14 1/2 3/4-16 2.77
892-10-12 5/8 7/8-14 3/4 1-1/16-12 5.06
892-10-16 5/8 7/8-14 1 1-5/16-12 23.17
892-12-2 3/4 1-1/16-12 1/8 5/16-24 15.38
892-12-4 3/4 1-1/16-12 1/4 7/16-20 5.51
892-12-6 3/4 1-1/16-12 3/8 9/16-18 5.58
892-12-8 3/4 1-1/16-12 1/2 3/4-16 5.06
892-12-10 3/4 1-1/16-12 5/8 7/8-14 4.95
892-12-12 3/4 1-1/16-12 3/4 1-1/16-12 27.83
892-12-16 3/4 1-1/16-12 1 1-5/6-12 7.95
892-12-20 3/4 1-1/16-12 1-1/4 1-5/8-12 25.13
892-14-6 7/8 1-3/16-12 3/8 9/16-18 13.56
892-14-8 7/8 1-3/16-12 1/2 3/4-16 9.79
892-14-10 7/8 1-3/16-12 5/8 7/8-14 9.09
892-14-12 7/8 1-3/16-12 3/4 1-1/16-12 7.98
892-14-16 7/8 1-3/16-12 1 1-5/16-12 21.33
892-16-4 1 1-5/16-12 1/4 7/16-20 10.61
892-16-6 1 1-5/16-12 3/8 9/16-18 12.79
892-16-8 1 1-5/16-12 1/2 3/4-16 7.54
892-16-10 1 1-5/16-12 5/8 7/8-14 8.46
892-16-12 1 1-5/16-12 3/4 1-1/16-12 8.46
892-16-14 1 1-5/16-12 7/8 1-3/16-12 10.35
892-16-20 1 1-5/16-12 1-1/4 1-5/8-12 14.01
892-16-24 1 1-5/16-12 1-1/2 1-7/8-12 56.55
892-20-4 1-1/4 1-5/8-12 1/4 7/16-20 47.46
892-20-6 1-1/4 1-5/8-12 3/8 9/16-18 47.46
892-20-8 1-1/4 1-5/8-12 1/2 3/4-16 34.19
892-20-10 1-1/4 1-5/8-12 5/8 7/8-14 30.34
892-20-12 1-1/4 1-5/8-12 3/4 1-1/16-12 12.20
892-20-14 1-1/4 1-5/8-12 7/8 1-3/16-12 36.70
892-20-16 1-1/4 1-5/8-12 1 1-5/16-12 12.20
892-20-24 1-1/4 1-5/8-12 1-1/2 1-7/8-12 61.08
892-20-32 1-1/4 1-5/8-12 2 2-1/2-12 91.88
892-24-6 1-1/2 1-7/8-12 3/8 9/16-18 68.38
892-24-8 1-1/2 1-7/8-12 1/2 3/4-16 41.58
892-24-10 1-1/2 1-7/8-12 5/8 7/8-14 41.58
892-24-12 1-1/2 1-7/8-12 3/4 1-1/16-12 28.46
892-24-14 1-1/2 1-7/8-12 7/8 1-3/16-12 47.42
892-24-16 1-1/2 1-7/8-12 1 1-5/16-12 27.61
892-24-20 1-1/2 1-7/8-12 1-1/4 1-5/8-12 63.00
892-24-32 1-1/2 1-7/8-12 2 2-1/2-12 47.97
892-32-8 2 2-1/2-12 1/2 3/4-16 131.58
892-32-12 2 2-1/2-12 3/4 1-1/16-12 104.71
892-32-16 2 2-1/2-12 1 1-5/16-12 95.62
892-32-20 2 2-1/2-12 1-1/4 1-5/8-12 43.72
892-32-24 2 2-1/2-12 1-1/2 1-7/8-12 42.21


Use the pull-down menu to select the part number of the size you need.
Scroll to top