Steel Flare Adapters 37° JIC: Male JIC To Male Pipe
Male JIC To Male Pipe (Steel) SAE # 070102 |
|||||
Part Number |
Male JIC |
Male JIC Thread Size |
Male Pipe |
Sale Price |
|
816-2-2 | 1/8 | 5/16-24 | 1/8 | 2.22 | |
816-2-4 | 1/8 | 5/16-24 | 1/4 | 3.40 | |
816-3-2 | 3/16 | 3/8-24 | 1/8 | 1.18 | |
816-3-4 | 3/16 | 3/8-24 | 1/4 | 17.56 | |
816-4-2 | 1/4 | 7/16-20 | 1/8 | .92 | |
816-4-4 | 1/4 | 7/16-20 | 1/4 | 1.15 | |
816-4-6 | 1/4 | 7/16-20 | 3/8 | 1.48 | |
816-4-8 | 1/4 | 7/16-20 | 1/2 | 2.33 | |
816-4-12 | 1/4 | 7/16-20 | 3/4 | 8.80 | |
816-5-2 | 5/16 | 1/2-20 | 1/8 | 1.40 | |
816-5-4 | 5/16 | 1/2-20 | 1/4 | 1.48 | |
816-5-6 | 5/16 | 1/2-20 | 3/8 | 1.92 | |
816-5-8 | 5/16 | 1/2-20 | 1/2 | 7.43 | |
816-6-2 | 3/8 | 9/16-18 | 1/8 | 1.52 | |
816-6-4 | 3/8 | 9/16-18 | 1/4 | 1.29 | |
816-6-6 | 3/8 | 9/16-18 | 3/8 | 1.52 | |
816-6-8 | 3/8 | 9/16-18 | 1/2 | 2.00 | |
816-6-12 | 3/8 | 9/16-18 | 3/4 | 4.77 | |
816-6-16 | 3/8 | 9/16-18 | 1 | 14.64 | |
816-8-2 | 1/2 | 3/4-16 | 1/8 | 4.66 | |
816-8-4 | 1/2 | 3/4-16 | 1/4 | 2.00 | |
816-8-6 | 1/2 | 3/4-16 | 3/8 | 1.81 | |
816-8-8 | 1/2 | 3/4-16 | 1/2 | 2.11 | |
816-8-12 | 1/2 | 3/4-16 | 3/4 | 3.62 | |
816-8-16 | 1/2 | 3/4-16 | 1 | 8.94 | |
816-10-4 | 5/8 | 7/8-14 | 1/4 | 4.44 | |
816-10-6 | 5/8 | 7/8-14 | 3/8 | 2.99 | |
816-10-8 | 5/8 | 7/8-14 | 1/2 | 2.74 | |
816-10-12 | 5/8 | 7/8-14 | 3/4 | 3.77 | |
816-10-16 | 5/8 | 7/8-14 | 1 | 9.79 | |
816-12-6 | 3/4 | 1-1/16-12 | 3/8 | 3.92 | |
816-12-8 | 3/4 | 1-1/16-12 | 1/2 | 3.51 | |
816-12-12 | 3/4 | 1-1/16-12 | 3/4 | 3.40 | |
816-12-16 | 3/4 | 1-1/16-12 | 1 | 5.47 | |
816-12-20 | 3/4 | 1-1/16-12 | 1-1/4 | 14.71 | |
816-12-24 | 3/4 | 1-1/16-12 | 1-1/2 | 32.67 | |
816-12-32 | 3/4 | 1-1/16-12 | 2 | 82.35 | |
816-14-8 | 7/8 | 1-3/16-12 | 1/2 | 17.15 | |
816-14-12 | 7/8 | 1-3/16-12 | 3/4 | 6.87 | |
816-14-16 | 7/8 | 1-3/16-12 | 1 | 19.92 | |
816-16-8 | 1 | 1-5/16-12 | 1/2 | 10.79 | |
816-16-12 | 1 | 1-5/16-12 | 3/4 | 6.02 | |
816-16-16 | 1 | 1-5/16-12 | 1 | 5.54 | |
816-16-20 | 1 | 1-5/16-12 | 1-1/4 | 10.53 | |
816-16-24 | 1 | 1-5/16-12 | 1-1/2 | 25.02 | |
816-16-32 | 1 | 1-5/16-12 | 2 | 80.87 | |
816-20-12 | 1-1/4 | 1-5/8-12 | 3/4 | 21.07 | |
816-20-16 | 1-1/4 | 1-5/8-12 | 1 | 10.46 | |
816-20-20 | 1-1/4 | 1-5/8-12 | 1-1/4 | 10.16 | |
816-20-24 | 1-1/4 | 1-5/8-12 | 1-1/2 | 17.56 | |
816-20-32 | 1-1/4 | 1-5/8-12 | 2 | 63.57 | |
816-24-12 | 1-1/2 | 1-7/8-12 | 3/4 | 44.91 | |
816-24-16 | 1-1/2 | 1-7/8-12 | 1 | 22.10 | |
816-24-20 | 1-1/2 | 1-7/8-12 | 1-1/4 | 19.29 | |
816-24-24 | 1-1/2 | 1-7/8-12 | 1-1/2 | 14.23 | |
816-24-32 | 1-1/2 | 1-7/8-12 | 2 | 44.83 | |
816-32-12 | 2 | 2-1/2-12 | 3/4 | 56.36 | |
816-32-16 | 2 | 2-1/2-12 | 1 | 56.36 | |
816-32-20 | 2 | 2-1/2-12 | 1-1/4 | 54.55 | |
816-32-24 | 2 | 2-1/2-12 | 1-1/2 | 51.71 | |
816-32-32 | 2 | 2-1/2-12 | 2 | 36.92 | |
816-32-40 | 2 | 2-1/2-12 | 2-1/2 | 228.15 | |
816-40-40 | 2-1/2 | 3-12 | 2-1/2 | 136.86 | |
816-48-48 | 3 | 3-1/2-12 | 3 | 315.45 |
Use the pull-down menu to select the part number of the size you need.