Steel Flare Adapters 37° JIC: Male JIC to Male O-Ring Boss (ORB)
Male O-Ring Connector (Steel) SAE # 070122 |
||||||
Part Number |
Male JIC |
Male JIC Thread Size |
Male O-Ring |
Male O-Ring Thread Size |
Sale Price |
|
850-3-2 | 3/16 | 3/8-24 | 1/8 | 5/16-24 | 9.24 | |
850-3-3 | 3/16 | 3/8-24 | 3/16 | 3/8-24 | 2.59 | |
850-3-4 | 3/16 | 3/8-24 | 1/4 | 7/16-20 | 12.57 | |
850-3-5 | 3/16 | 3/8-24 | 5/16 | 1/2-20 | 4.80 | |
850-4-2 | 1/4 | 7/16-20 | 1/8 | 5/16-24 | 1.33 | |
850-4-3 | 1/4 | 7/16-20 | 3/16 | 3/8-24 | 2.51 | |
850-4-4 | 1/4 | 7/16-20 | 1/4 | 7/16-20 | 1.11 | |
850-4-5 | 1/4 | 7/16-20 | 5/16 | 1/2-20 | 2.40 | |
850-4-6 | 1/4 | 7/16-20 | 3/8 | 9/16-18 | 1.33 | |
850-4-8 | 1/4 | 7/16-20 | 1/2 | 3/4-16 | 2.25 | |
850-4-10 | 1/4 | 7/16-20 | 5/8 | 7/8-14 | 3.77 | |
850-4-12 | 1/4 | 7/16-20 | 3/4 | 1-1/16-12 | 5.73 | |
850-5-3 | 5/16 | 1/2-20 | 3/16 | 3/8-24 | 13.71 | |
850-5-4 | 5/16 | 1/2-20 | 1/4 | 7/16-20 | 2.33 | |
850-5-5 | 5/16 | 1/2-20 | 5/16 | 1/2-20 | 1.70 | |
850-5-6 | 5/16 | 1/2-20 | 3/8 | 9/16-18 | 2.11 | |
850-5-8 | 5/16 | 1/2-20 | 1/2 | 3/4-16 | 8.83 | |
850-5-10 | 5/16 | 1/2-20 | 5/8 | 7/8-14 | 9.50 | |
850-6-4 | 3/8 | 9/16-18 | 1/4 | 7/16-20 | 1.29 | |
850-6-5 | 3/8 | 9/16-18 | 5/16 | 1/2-20 | 1.74 | |
850-6-6 | 3/8 | 9/16-18 | 3/8 | 9/16-18 | 1.22 | |
850-6-8 | 3/8 | 9/16-18 | 1/2 | 3/4-16 | 1.88 | |
850-6-10 | 3/8 | 9/16-18 | 5/8 | 7/8-14 | 2.81 | |
850-6-12 | 3/8 | 9/16-18 | 3/4 | 1-1/16-12 | 4.47 | |
850-6-14 | 3/8 | 9/16-18 | 7/8 | 1-3/16-12 | 15.89 | |
850-6-16 | 3/8 | 9/16-18 | 1 | 1-5/8-12 | 8.76 | |
850-8-4 | 1/2 | 3/4-16 | 1/4 | 7/16-20 | 2.44 | |
850-8-5 | 1/2 | 3/4-16 | 5/16 | 1/2-20 | 7.13 | |
850-8-6 | 1/2 | 3/4-16 | 3/8 | 9/16-18 | 1.92 | |
850-8-8 | 1/2 | 3/4-16 | 1/2 | 3/4-16 | 1.88 | |
850-8-10 | 1/2 | 3/4-16 | 5/8 | 7/8-14 | 2.66 | |
850-8-12 | 1/2 | 3/4-16 | 3/4 | 1-1/16-12 | 3.95 | |
850-8-14 | 1/2 | 3/4-16 | 7/8 | 1-3/16-12 | 16.45 | |
850-8-16 | 1/2 | 3/4-16 | 1 | 1-5/16-12 | 7.80 | |
850-8-20 | 1/2 | 3/4-16 | 1-1/4 | 1-5/8-12 | 34.85 | |
850-10-4 | 5/8 | 7/8-14 | 1/4 | 7/16-20 | 8.76 | |
850-10-6 | 5/8 | 7/8-14 | 3/8 | 9/16-18 | 3.88 | |
850-10-8 | 5/8 | 7/8-14 | 1/2 | 3/4-16 | 2.70 | |
850-10-10 | 5/8 | 7/8-14 | 1/2 | 7/8-14 | 2.70 | |
850-10-12 | 5/8 | 7/8-14 | 3/4 | 1-1/16-12 | 3.95 | |
850-10-14 | 5/8 | 7/8-14 | 7/8 | 1-3/16-12 | 10.83 | |
850-10-16 | 5/8 | 7/8-14 | 1 | 1-5/16-12 | 6.06 | |
850-10-20 | 5/8 | 7/8-14 | 1-1/4 | 1-5/8-12 | 25.06 | |
850-12-6 | 3/4 | 1-1/16-12 | 3/8 | 9/16-18 | 5.40 | |
850-12-8 | 3/4 | 1-1/16-12 | 1/2 | 3/4-16 | 3.84 | |
850-12-10 | 3/4 | 1-1/16-12 | 5/8 | 7/8-14 | 3.81 | |
850-12-12 | 3/4 | 1-1/16-12 | 3/4 | 1-1/16-12 | 3.88 | |
850-12-14 | 3/4 | 1-1/16-12 | 7/8 | 1-3/16-12 | 6.39 | |
850-12-16 | 3/4 | 1-1/16-12 | 1 | 1-5/16-12 | 5.69 | |
850-12-20 | 3/4 | 1-1/16-12 | 1-1/4 | 1-5/8-12 | 11.38 | |
850-12-24 | 3/4 | 1-1/16-12 | 1-1/2 | 1-7/8-12 | 32.64 | |
850-14-8 | 7/8 | 1-3/16-12 | 1/2 | 3/4-16 | 24.43 | |
850-14-10 | 7/8 | 1-3/16-12 | 5/8 | 7/8-14 | 22.11 | |
850-14-12 | 7/8 | 1-3/16-12 | 3/4 | 1-1/16-12 | 11.90 | |
850-14-14 | 7/8 | 1-3/16-12 | 7/8 | 1-3/16-12 | 8.21 | |
850-14-16 | 7/8 | 1-3/16-12 | 1 | 1-5/16-12 | 14.41 | |
850-16-6 | 1 | 1-5/16-12 | 3/8 | 9/16-18 | 25.84 | |
850-16-8 | 1 | 1-5/16-12 | 1/2 | 3/4-16 | 9.87 | |
850-16-10 | 1 | 1-5/16-12 | 5/8 | 7/8-14 | 5.73 | |
850-16-12 | 1 | 1-5/16-12 | 3/4 | 1-1/16-12 | 5.29 | |
850-16-14 | 1 | 1-5/16-12 | 7/8 | 1-3/16-12 | 7.24 | |
850-16-16 | 1 | 1-5/16-12 | 1 | 1-5/16-12 | 5.88 | |
850-16-20 | 1 | 1-5/16-12 | 1-1/4 | 1-5/8-12 | 13.23 | |
850-16-24 | 1 | 1-5/16-12 | 1-1/2 | 1-7/8-12 | 17.48 | |
850-16-32 | 1 | 1-5/16-12 | 2 | 1-7/8-12 | 101.46 | |
850-20-10 | 1-1/4 | 1-5/8-12 | 5/8 | 7/8-14 | 33.30 | |
850-20-12 | 1-1/4 | 1-5/8-12 | 3/4 | 1-1/16-12 | 20.36 | |
850-20-16 | 1-1/4 | 1-5/8-12 | 1 | 1-5/16-12 | 11.94 | |
850-20-20 | 1-1/4 | 1-5/8-12 | 1-1/4 | 1-5/8-12 | 12.64 | |
850-20-24 | 1-1/4 | 1-5/8-12 | 1-1/2 | 1-7/8-12 | 22.29 | |
850-20-32 | 1-1/4 | 1-5/8-12 | 2 | 2-1/2-12 | 70.08 | |
850-24-12 | 1-1/2 | 1-7/8-12 | 3/4 | 1-1/16-12 | 88.52 | |
850-24-16 | 1-1/2 | 1-7/8-12 | 1 | 1-5/16-12 | 34.48 | |
850-24-20 | 1-1/2 | 1-7/8-12 | 1-1/4 | 1-5/8-12 | 18.78 | |
850-24-24 | 1-1/2 | 1-7/8-12 | 1-1/2 | 1-7/8-12 | 17.33 | |
850-24-32 | 1-1/2 | 1-7/8-12 | 2 | 2-1/2-12 | 54.85 | |
850-32-16 | 2 | 2-1/2-12 | 1 | 1-5/16-12 | 84.75 | |
850-32-20 | 2 | 2-1/2-12 | 1-1/4 | 1-5/8-12 | 48.42 | |
850-32-24 | 2 | 2-1/2-12 | 1-1/2 | 1-7/8-12 | 45.28 | |
850-32-32 | 2 | 2-1/2-12 | 2 | 2-1/2-12 | 47.57 |
Use the pull-down menu to select the part number of the size you need.