International Thread Fittings: Male 37° JIC To Male MetricZoom

International Thread Fittings: Male 37° JIC To Male Metric

Item# 816MM
$4.12
German DIN 3852 - (Metric Parallel)
You may also use with DSM Metric Bonded Seal. Sold separately.


Male 37° JIC To Male Metric (Steel)
with Washer & O-Ring
German DIN 3852 - (Metric Parallel) Port
Part
Number
Male
JIC
JIC
Thread
Size
Male
Metric
Sale
Price
816MM-4-6x1.0-WO 1/4 7/16-20 M6x1.0 4.18
816MM-4-8x1.0-WO 1/4 7/16-20 M8x1.0 4.35
816MM-4-10x1.0-WO 1/4 7/16-20 M10x1.0 4.41
816MM-4-12x1.0-WO 1/4 7/16-20 M12x1.0 6.06
816MM-4-12x1.5-WO 1/4 7/16-20 M12x1.5 5.25
816MM-4-14x1.5-WO 1/4 7/16-20 M14x1.5 4.65
816MM-4-16x1.5-WO 1/4 7/16-20 M16x1.5 7.47
816MM-4-18x1.5-WO 1/4 7/16-20 M18x1.5 8.53
816MM-5-10x1.0-WO 5/16 1/2-20 M10x1.0 4.12
816MM-5-12x1.5-WO 5/16 1/2-20 M12x1.5 5.82
816MM-5-14x1.5-WO 5/16 1/2-20 M14x1.5 4.12
816MM-5-16x1.5-WO 5/16 1/2-20 M16x1.5 31.18
816MM-6-10x1.0-WO 3/8 9/16-18 M10x1.0 5.71
816MM-6-12x1.0-WO 3/8 9/16-18 M12x1.0 8.18
816MM-6-12x1.25-WO 3/8 9/16-18 M12x1.25 6.29
816MM-6-12x1.5-WO 3/8 9/16-18 M12x1.5 4.94
816MM-6-14x1.5-WO 3/8 9/16-18 M14x1.5 4.71
816MM-6-16x1.5-WO 3/8 9/16-18 M16x1.5 8.53
816MM-6-18x1.5-WO 3/8 9/16-18 M18x1.5 5.94
816MM-6-20x1.5-WO 3/8 9/16-18 M20x1.5 8.12
816MM-6-22x1.5-WO 3/8 9/16-18 M22x1.5 12.12
816MM-8-10x1.0-WO 1/2 3/4-16 M10x1.0 40.29
816MM-8-12x1.5-WO 1/2 3/4-16 M12x1.5 7.35
816MM-8-14x1.5-WO 1/2 3/4-16 M14x1.5 6.35
816MM-8-16x1.5-WO 1/2 3/4-16 M16x1.5 5.00
816MM-8-18x1.5-WO 1/2 3/4-16 M18x1.5 7.41
816MM-8-20x1.5-WO 1/2 3/4-16 M20x1.5 8.29
816MM-8-22x1.5-WO 1/2 3/4-16 M22x1.5 6.76
816MM-8-24x1.5-WO 1/2 3/4-16 M24x1.5 11.18
816MM-8-26x1.5-WO 1/2 3/4-16 M26x1.5 47.94
816MM-10-16x1.5-WO 5/8 7/8-14 M16x1.5 9.88
816MM-10-18x1.5-WO 5/8 7/8-14 M18x1.5 9.06
816MM-10-20x1.5-WO 5/8 7/8-14 M20x1.5 6.71
816MM-10-22x1.5-WO 5/8 7/8-14 M22x1.5 11.82
816MM-10-24x1.5-WO 5/8 7/8-14 M24x1.5 10.29
816MM-10-26x1.5-WO 5/8 7/8-14 M26x1.5 15.82
816MM-12-18x1.5-WO 3/4 1-1/16-12 M18x1.5 13.12
816MM-12-20x1.5-WO 3/4 1-1/16-12 M20x1.5 12.53
816MM-12-22x1.5-WO 3/4 1-1/16-12 M22x1.5 9.88
816MM-12-24x1.5-WO 3/4 1-1/16-12 M24x1.5 21.06
816MM-12-26x1.5-WO 3/4 1-1/16-12 M26x2 18.94
816MM-12-27x1.5-WO 3/4 1-1/16-12 M27x1.5 21.65
816MM-12-27x2.0-WO 3/4 1-1/16-12 M27x2 12.59
816MM-12-30x1.5-WO 3/4 1-1/16-12 M30x1.5 19.76
816MM-12-30x2.0-WO 3/4 1-1/16-12 M30x2 13.53
816MM-12-36x1.5-WO 3/4 1-1/16-12 M36x1.5 99.88
816MM-12-36x2.0-WO 3/4 1-1/16-12 M36x2 21.65
816MM-14-22x1.5-WO 3/4 1-1/16-12 M22x1.5 94.29
816MM-14-26x1.5-WO 3/4 1-1/16-12 M26x1.5 25.06
816MM-16-22x1.5-WO 1 1-5/16-12 M22x1.5 53.24
816MM-16-26x1.5-WO 1 1-5/16-12 M26x1.5 27.24
816MM-16-27x2.0-WO 1 1-5/16-12 M27x2 29.29
816MM-16-30x1.5-WO 1 1-5/16-12 M30x1.5 26.65
816MM-16-30x2.0-WO 1 1-5/16-12 M30x2 27.24
816MM-16-33x2.0-WO 1 1-5/16-12 M33x2 35.76
816MM-16-36x2.0-WO 1 1-5/16-12 M36x2 35.29
816MM-16-42x2.0-WO 1 1-5/16-12 M42x2 51.88
816MM-20-30x1.5-WO 1-1/4 1-5/8-12 M30x1.5 110.41
816MM-20-33x2.0-WO 1-1/4 1-5/8-12 M33x2 111.71
816MM-20-38x1.5-WO 1-1/4 1-5/8-12 M38x1.5 117.82
816MM-20-42x2.0-WO 1-1/4 1-5/8-12 M42x2 46.82
816MM-20-45x2.0-WO 1-1/4 1-5/8-12 M45x2 43.35
816MM-20-52x2.0-WO 1-1/4 1-5/8-12 M52x2 149.53
816MM-24-48x2.0-WO 1-1/2 1-7/8-12 M48x2 58.06
816MM-24-52x2.0-WO 1-1/2 1-7/8-12 M52x2 143.41


Use the pull-down menu to select the part number of the size you need.
Scroll to top