Metric Bonded Seal
Metric Bonded Seal - Steel German DIN 3852 - (Metric Parallel) (Steel) |
||||||
Part Number |
Metric Thread |
Sale Price |
||||
DSM-06 | 6M | 1.69 | ||||
DSM-08 | 8M | 1.69 | ||||
DSM-10 | 10M | 1.65 | ||||
DSM-12 | 12M | 1.60 | ||||
DSM-14 | 14M | 1.65 | ||||
DSM-16 | 16M | 1.93 | ||||
DSM-18 | 18M | 2.07 | ||||
DSM-20 | 20M | 2.16 | ||||
DSM-22 | 22M | 3.39 | ||||
DSM-24 | 24M | 3.24 | ||||
DSM-26 | 26M | 3.53 | ||||
DSM-27 | 27M | 4.94 | ||||
DSM-30 | 27M | 5.41 | ||||
DSM-33 | 27M | 5.62 | ||||
DSM-36 | 27M | 6.97 | ||||
DSM-42 | 27M | 8.21 | ||||
DSM-45 | 27M | 14.53 | ||||
DSM-50 | 27M | 19.50 | ||||
DSM-52 | 27M | 62.02 |
Use the pull-down menu to select the part number of the size you need.