Steel O-Ring Boss Adapters (ORB): Male JIC to 90° Adjustable O-Ring Elbow (ORB)
Male JIC to 90° Adjustable O-Ring Elbow (ORB) (Steel) SAE # 070220 |
||||||
Part Number |
Male JIC |
Male JIC Thread Size |
Male O-Ring |
Male O-Ring Thread Size |
Sale Price |
|
853-2-2 | 1/8 | 5/16-24 | 1/8 | 5/16-24 | 4.55 | |
853-2-4 | 1/8 | 5/16-24 | 1/4 | 7/16-20 | 12.01 | |
853-3-3 | 3/16 | 3/8-24 | 3/16 | 3/8-24 | 3.88 | |
853-3-4 | 3/16 | 3/8-24 | 1/4 | 7/16-20 | 11.83 | |
853-3-5 | 3/16 | 3/8-24 | 5/16 | 1/2-20 | 11.83 | |
853-4-2 | 1/4 | 7/16-20 | 1/8 | 5/16-24 | 9.09 | |
853-4-3 | 1/4 | 7/16-20 | 3/16 | 3/8-24 | 8.17 | |
853-4-4 | 1/4 | 7/16-20 | 1/4 | 7/16-20 | 3.14 | |
853-4-5 | 1/4 | 7/16-20 | 5/16 | 1/2-20 | 3.18 | |
853-4-6 | 1/4 | 7/16-20 | 3/8 | 9/16-18 | 3.66 | |
853-4-8 | 1/4 | 7/16-20 | 1/2 | 3/4-16 | 5.14 | |
853-4-10 | 1/4 | 7/16-20 | 5/8 | 7/8-14 | 20.51 | |
853-5-3 | 5/16 | 1/2-20 | 3/16 | 3/8-24 | 12.75 | |
853-5-4 | 5/16 | 1/2-20 | 1/4 | 7/16-20 | 4.18 | |
853-5-5 | 5/16 | 1/2-20 | 5/16 | 1/2-20 | 4.58 | |
853-5-6 | 5/16 | 1/2-20 | 3/8 | 9/16-18 | 4.25 | |
853-5-8 | 5/16 | 1/2-20 | 1/2 | 3/4-16 | 11.83 | |
853-5-10 | 5/16 | 1/2-20 | 5/8 | 7/8-14 | 15.60 | |
853-6-4 | 3/8 | 9/16-18 | 1/4 | 7/16-20 | 3.33 | |
853-6-5 | 3/8 | 9/16-18 | 5/16 | 1/2-20 | 4.47 | |
853-6-6 | 3/8 | 9/16-18 | 3/8 | 9/16-18 | 2.92 | |
853-6-8 | 3/8 | 9/16-18 | 1/2 | 3/4-16 | 4.40 | |
853-6-10 | 3/8 | 9/16-18 | 5/8 | 7/8-14 | 6.62 | |
853-6-12 | 3/8 | 9/16-18 | 3/4 | 1-1/16-12 | 10.09 | |
853-6-14 | 3/8 | 9/16-18 | 7/8 | 1-3/16-12 | 35.11 | |
853-6-16 | 3/8 | 9/16-18 | 1 | 1-5/16-12 | 26.54 | |
853-8-4 | 1/2 | 3/4-16 | 1/4 | 7/16-20 | 4.69 | |
853-8-5 | 1/2 | 3/4-16 | 5/16 | 1/2-20 | 12.42 | |
853-8-6 | 1/2 | 3/4-16 | 3/8 | 9/16-18 | 4.55 | |
853-8-8 | 1/2 | 3/4-16 | 1/2 | 3/4-16 | 4.77 | |
853-8-10 | 1/2 | 3/4-16 | 5/8 | 7/8-14 | 6.17 | |
853-8-12 | 1/2 | 3/4-16 | 3/4 | 1-1/16-12 | 8.43 | |
853-8-16 | 1/2 | 3/4-16 | 1 | 1-5/16-12 | 15.60 | |
853-10-5 | 5/8 | 7/8-14 | 5/16 | 1/2-20 | 21.25 | |
853-10-6 | 5/8 | 7/8-14 | 3/8 | 9/16-18 | 8.21 | |
853-10-8 | 5/8 | 7/8-14 | 1/2 | 3/4-16 | 5.99 | |
853-10-10 | 5/8 | 7/8-14 | 1/2 | 7/8-14 | 6.21 | |
853-10-12 | 5/8 | 7/8-14 | 3/4 | 1-1/16-12 | 8.02 | |
853-10-16 | 5/8 | 7/8-14 | 1 | 1-5/16-12 | 17.15 | |
853-10-20 | 5/8 | 7/8-14 | 1-1/4 | 1-5/8-12 | 45.68 | |
853-12-6 | 3/4 | 1-1/16-12 | 3/8 | 9/16-18 | 11.53 | |
853-12-8 | 3/4 | 1-1/16-12 | 1/2 | 3/4-16 | 8.35 | |
853-12-10 | 3/4 | 1-1/16-12 | 5/8 | 7/8-14 | 7.95 | |
853-12-12 | 3/4 | 1-1/16-12 | 3/4 | 1-1/16-12 | 8.02 | |
853-12-14 | 3/4 | 1-1/16-12 | 7/8 | 1-3/16-12 | 18.44 | |
853-12-16 | 3/4 | 1-1/16-12 | 1 | 1-5/16-12 | 13.16 | |
853-12-20 | 3/4 | 1-1/16-12 | 1-1/4 | 1-5/8-12 | 24.80 | |
853-12-24 | 3/4 | 1-1/16-12 | 1-1/2 | 1-7/8-12 | 84.01 | |
853-14-12 | 7/8 | 1-3/16-12 | 3/4 | 1-1/16-12 | 20.77 | |
853-14-14 | 7/8 | 1-3/16-12 | 7/8 | 1-3/16-12 | 14.97 | |
853-14-16 | 7/8 | 1-3/16-12 | 1 | 1-5/16-12 | 25.80 | |
853-16-8 | 1 | 1-5/16-12 | 1/2 | 3/4-16 | 20.88 | |
853-16-10 | 1 | 1-5/16-12 | 5/8 | 7/8-14 | 16.45 | |
853-16-12 | 1 | 1-5/16-12 | 3/4 | 1-1/16-12 | 13.79 | |
853-16-14 | 1 | 1-5/16-12 | 7/8 | 1-3/16-12 | 20.92 | |
853-16-16 | 1 | 1-5/16-12 | 1 | 1-5/16-12 | 12.75 | |
853-16-20 | 1 | 1-5/16-12 | 1-1/4 | 1-5/8-12 | 24.39 | |
853-16-24 | 1 | 1-5/16-12 | 1-1/2 | 1-7/8-12 | 60.87 | |
853-20-12 | 1-1/4 | 1-5/8-12 | 3/4 | 1-1/16-12 | 39.18 | |
853-20-14 | 1-1/4 | 1-5/8-12 | 7/8 | 1-3/16-12 | 64.57 | |
853-20-16 | 1-1/4 | 1-5/8-12 | 1 | 1-5/16-12 | 25.24 | |
853-20-20 | 1-1/4 | 1-5/8-12 | 1-1/4 | 1-5/8-12 | 24.54 | |
853-20-24 | 1-1/4 | 1-5/8-12 | 1-1/2 | 1-7/8-12 | 38.36 | |
853-20-32 | 1-1/4 | 1-5/8-12 | 2 | 2-1/2-12 | 203.65 | |
853-24-16 | 1-1/2 | 1-7/8-12 | 1 | 1-5/16-12 | 45.28 | |
853-24-20 | 1-1/2 | 1-7/8-12 | 1-1/4 | 1-5/8-12 | 42.61 | |
853-24-24 | 1-1/2 | 1-7/8-12 | 1-1/2 | 1-7/8-12 | 34.93 | |
853-24-32 | 1-1/2 | 1-7/8-12 | 2 | 2-1/2-12 | 158.89 | |
853-32-24 | 2 | 2-1/2-12 | 1-1/2 | 1-7/8-12 | 161.74 | |
853-32-32 | 2 | 2-1/2-12 | 2 | 2-1/2-12 | 106.89 |
Use the pull-down menu to select the part number of the size you need.