Steel Flare Adapters 37° JIC: Male JIC to 45° Adjustable O-Ring Elbow
Male JIC to 45° Adjustable O-Ring Elbow (Steel) SAE # 070320 |
||||||
Part Number |
Male JIC |
Male JIC Thread Size |
Male O-Ring |
Male O-Ring Thread Size |
Sale Price |
|
852-2-2 | 1/8 | 5/16-24 | 1/8 | 5/16-24 | 7.32 | |
852-3-3 | 3/16 | 3/8-24 | 3/16 | 3/8-24 | 9.72 | |
852-4-4 | 1/4 | 7/16-20 | 1/4 | 7/16-20 | 3.70 | |
852-4-5 | 1/4 | 7/16-20 | 5/16 | 1/2-20 | 5.54 | |
852-4-6 | 1/4 | 7/16-20 | 3/8 | 9/16-18 | 3.88 | |
852-4-8 | 1/4 | 7/16-20 | 1/2 | 3/4-16 | 7.06 | |
852-5-4 | 5/16 | 1/2-20 | 1/4 | 7/16-20 | 6.06 | |
852-5-5 | 5/16 | 1/2-20 | 5/16 | 1/2-20 | 6.06 | |
852-5-6 | 5/16 | 1/2-20 | 3/8 | 9/16-18 | 7.21 | |
852-6-4 | 3/8 | 9/16-18 | 1/4 | 7/16-20 | 4.95 | |
852-6-5 | 3/8 | 9/16-18 | 5/16 | 9/16-18 | 7.21 | |
852-6-6 | 3/8 | 9/16-18 | 3/8 | 9/16-18 | 4.29 | |
852-6-8 | 3/8 | 9/16-18 | 1/2 | 3/4-16 | 4.84 | |
852-6-10 | 3/8 | 9/16-18 | 5/8 | 7/8-14 | 8.32 | |
852-8-4 | 1/2 | 3/4-16 | 1/4 | 7/16-20 | 11.75 | |
852-8-6 | 1/2 | 3/4-16 | 3/8 | 9/16-18 | 5.88 | |
852-8-8 | 1/2 | 3/4-16 | 1/2 | 3/4-16 | 5.17 | |
852-8-10 | 1/2 | 3/4-16 | 5/8 | 7/8-14 | 6.58 | |
852-8-12 | 1/2 | 3/4-16 | 3/4 | 1-1/16-12 | 10.05 | |
852-10-8 | 5/8 | 7/8-14 | 1/2 | 3/4-16 | 7.02 | |
852-10-10 | 5/8 | 7/8-14 | 1/2 | 7/8-14 | 6.54 | |
852-10-12 | 5/8 | 7/8-14 | 3/4 | 1-1/16-12 | 9.57 | |
852-12-8 | 3/4 | 1-1/16-12 | 1/2 | 3/4-16 | 10.87 | |
852-12-10 | 3/4 | 1-1/16-12 | 5/8 | 7/8-14 | 9.42 | |
852-12-12 | 3/4 | 1-1/16-12 | 3/4 | 1-1/16-12 | 8.91 | |
852-12-14 | 3/4 | 1-1/16-12 | 7/8 | 1-3/16-12 | 28.27 | |
852-12-16 | 3/4 | 1-1/16-12 | 1 | 1-5/16-12 | 17.22 | |
852-14-12 | 7/8 | 1-3/16-12 | 3/4 | 1-1/16-12 | 26.80 | |
852-14-14 | 7/8 | 1-3/16-12 | 7/8 | 1-3/16-12 | 24.10 | |
852-16-12 | 1 | 1-5/16-12 | 3/4 | 1-1/16-12 | 14.12 | |
852-16-14 | 1 | 1-5/16-12 | 7/8 | 1-3/16-12 | 42.13 | |
852-16-16 | 1 | 1-5/16-12 | 1 | 1-5/16-12 | 13.90 | |
852-16-20 | 1 | 1-5/16-12 | 1-1/4 | 1-5/8-12 | 29.86 | |
852-20-16 | 1-1/4 | 1-5/8-12 | 1 | 1-5/16-12 | 30.97 | |
852-20-20 | 1-1/4 | 1-5/8-12 | 1-1/4 | 1-5/8-12 | 24.65 | |
852-20-24 | 1-1/4 | 1-5/8-12 | 1-1/2 | 1-7/8-12 | 93.32 | |
852-24-20 | 1-1/2 | 1-7/8-12 | 1-1/4 | 1-5/8-12 | 89.26 | |
852-24-24 | 1-1/2 | 1-7/8-12 | 1-1/2 | 1-7/8-12 | 44.68 | |
852-32-32 | 2 | 2-1/2-12 | 2 | 2-1/2-12 | 91.11 |
Use the pull-down menu to select the part number of the size you need.