Steel Flare Adapters 37° JIC: Male JIC 37° To Female JIC 37° Swivel
Male JIC 37° To Female JIC 37° Swivel (Steel) |
||||
Part Number |
Male JIC |
Female JIC |
JIC Thread Size |
Sale Price |
51-4-4 | 1/4 | 1/4 | 7/16-20 | 4.25 |
51-4-6 | 1/4 | 3/8 | 9/16-18 | 12.09 |
51-4-8 | 1/4 | 1/2 | 3/4-16 | 12.09 |
51-5-5 | 5/16 | 5/16 | 1/2-20 | 10.09 |
51-6-4 | 3/8 | 1/4 | 7/16-20 | 8.43 |
51-6-6 | 3/8 | 3/8 | 9/16-18 | 3.84 |
51-6-8 | 3/8 | 1/2 | 3/4-16 | 12.01 |
51-6-10 | 3/8 | 5/8 | 7/8-14 | 14.56 |
51-8-6 | 1/2 | 3/8 | 9/16-18 | 13.79 |
51-8-8 | 1/2 | 1/2 | 3/4-16 | 4.14 |
51-8-10 | 1/2 | 5/8 | 7/8-14 | 15.82 |
51-8-12 | 1/2 | 3/4 | 1-1/16-12 | 23.77 |
51-10-6 | 5/8 | 3/8 | 9/16-18 | 16.67 |
51-10-8 | 5/8 | 1/2 | 3/4-16 | 15.93 |
51-10-10 | 5/8 | 5/8 | 7/8-14 | 5.21 |
51-10-12 | 5/8 | 3/4 | 1-1/16-12 | 24.13 |
51-12-8 | 3/4 | 1/2 | 3/4-16 | 20.92 |
51-12-10 | 3/4 | 5/8 | 7/8-14 | 20.92 |
51-12-12 | 3/4 | 3/4 | 1-1/16-12 | 7.28 |
51-12-16 | 3/4 | 1 | 1-5/16-12 | 25.72 |
51-16-12 | 1 | 3/4 | 1-1/16-12 | 26.50 |
51-16-16 | 1 | 1 | 1-5/16-12 | 12.12 |
51-20-16 | 1-1/4 | 1 | 1-5/16-12 | 44.61 |
51-20-20 | 1-1/4 | 1-1/4 | 1-5/8-12 | 23.65 |
51-24-24 | 1-1/2 | 1-1/2 | 1-7/8-12 | 44.94 |
51-32-32 | 2 | 2 | 2-1/2-12 | 96.47 |
Use the pull-down menu to select the part number of the size you need.