

Steel Flare Adapters 37° JIC: Locknut
| Locknut (Steel) SAE # 070118 |
||||
| Part Number |
Tube Size |
Thread Size |
Sale Price |
|
| 894-4 | 1/4 | 7/16-20 | .41 | |
| 894-5 | 5/16 | 1/2-20 | .48 | |
| 894-6 | 3/8 | 9/16-18 | .52 | |
| 894-8 | 1/2 | 3/4-16 | .70 | |
| 894-10 | 5/8 | 7/8-14 | .85 | |
| 894-12 | 3/4 | 1-1/16-12 | 1.07 | |
| 894-14 | 7/8 | 1-3/16-12 | 1.96 | |
| 894-16 | 1 | 1-5/16-12 | 1.85 | |
| 894-20 | 1-1/4 | 1-5/8-12 | 2.18 | |
| 894-24 | 1-1/2 | 1-7/8-12 | 4.25 | |
| 894-32 | 2 | 2-1/2-12 | 7.50 | |
Use the pull-down menu to select the part number of the size you need.


