Steel Flare Adapters 37° JIC: JIC Tube Tee
JIC Tube Tee (Steel) SAE # 070401 |
|||||
Part Number |
Male JIC 1 |
Male JIC 2 |
Male JIC 3 |
Sale Price |
|
824-2-2-2 | 1/8 | 1/8 | 1/8 | 3.66 | |
824-3-3-3 | 3/16 | 3/16 | 3/16 | 4.10 | |
824-4-4-4 | 1/4 | 1/4 | 1/4 | 3.10 | |
824-4-4-6 | 1/4 | 1/4 | 3/8 | 5.25 | |
824-5-5-5 | 5/16 | 5/16 | 5/16 | 4.51 | |
824-6-6-4 | 3/8 | 3/8 | 1/4 | 6.25 | |
824-6-6-6 | 3/8 | 3/8 | 3/8 | 3.33 | |
824-6-6-8 | 3/8 | 3/8 | 1/2 | 8.32 | |
824-8-6-6 | 1/2 | 3/8 | 3/8 | 10.76 | |
824-8-8-6 | 1/2 | 1/2 | 3/8 | 10.61 | |
824-8-8-8 | 1/2 | 1/2 | 1/2 | 5.10 | |
824-8-8-10 | 1/2 | 1/2 | 5/8 | 11.16 | |
824-8-8-12 | 1/2 | 1/2 | 3/4 | 14.19 | |
824-8-12-12 | 1/2 | 3/4 | 3/4 | 28.79 | |
824-10-8-8 | 5/8 | 1/2 | 1/2 | 8.69 | |
824-10-8-10 | 5/8 | 1/2 | 5/8 | 21.79 | |
824-10-10-8 | 5/8 | 5/8 | 1/2 | 9.68 | |
824-10-10-10 | 5/8 | 5/8 | 5/8 | 6.84 | |
824-10-10-12 | 5/8 | 5/8 | 3/4 | 16.74 | |
824-12-12-8 | 3/4 | 3/4 | 1/2 | 12.83 | |
824-12-12-10 | 3/4 | 3/4 | 5/8 | 17.81 | |
824-12-12-12 | 3/4 | 3/4 | 3/4 | 10.64 | |
824-12-12-16 | 3/4 | 3/4 | 1 | 27.02 | |
824-14-14-14 | 7/8 | 7/8 | 7/8 | 18.66 | |
824-16-12-12 | 1 | 3/4 | 3/4 | 28.75 | |
824-16-12-20 | 1 | 3/4 | 1-1/4 | 92.66 | |
824-16-16-12 | 1 | 1 | 3/4 | 20.14 | |
824-16-16-16 | 1 | 1 | 1 | 15.82 | |
824-16-16-20 | 1 | 1 | 1-1/4 | 41.88 | |
824-20-16-16 | 1-1/4 | 1 | 1 | 41.88 | |
824-20-20-16 | 1-1/4 | 1-1/4 | 1 | 81.05 | |
824-20-20-20 | 1-1/4 | 1-1/4 | 1-1/4 | 33.41 | |
824-24-24-24 | 1-1/2 | 1-1/2 | 1-1/2 | 51.15 | |
824-32-32-32 | 2 | 2 | 2 | 189.42 |
Use the pull-down menu to select the part number of the size you need.