Steel Flare Adapters 37° JIC: JIC Run Tee (Swivel)
JIC Run Tee (Swivel) (Steel) SAE # 070432 |
||||
Part Number |
Male JIC 1 |
Female JIC Swivel 2 |
Male JIC 3 |
Sale Price |
864-2-2-2 | 1/8 | 1/8 | 1/8 | 7.87 |
864-3-3-3 | 3/16 | 3/16 | 3/16 | 8.50 |
864-4-4-4 | 1/4 | 1/4 | 1/4 | 3.77 |
864-4-8-8 | 1/4 | 1/2 | 1/2 | 13.68 |
864-5-5-5 | 5/16 | 5/16 | 5/16 | 5.69 |
864-6-6-4 | 3/8 | 3/8 | 1/4 | 11.20 |
864-6-6-6 | 3/8 | 3/8 | 3/8 | 4.55 |
864-6-8-6 | 3/8 | 1/2 | 3/8 | 16.19 |
864-8-6-8 | 1/2 | 3/8 | 1/2 | 13.68 |
864-8-8-4 | 1/2 | 1/2 | 1/4 | 18.37 |
864-8-8-6 | 1/2 | 1/2 | 3/8 | 12.79 |
864-8-8-8 | 1/2 | 1/2 | 1/2 | 6.36 |
864-8-8-12 | 1/2 | 1/2 | 3/4 | 25.28 |
864-8-12-8 | 1/2 | 3/4 | 1/2 | 51.78 |
864-10-10-6 | 5/8 | 5/8 | 3/8 | 16.48 |
864-10-10-8 | 5/8 | 5/8 | 1/2 | 17.15 |
864-10-10-10 | 5/8 | 5/8 | 5/8 | 9.76 |
864-10-10-12 | 5/8 | 5/8 | 3/4 | 37.18 |
864-12-8-8 | 3/4 | 1/2 | 1/2 | 34.19 |
864-12-12-12 | 3/4 | 3/4 | 3/4 | 12.31 |
864-14-14-14 | 7/8 | 7/8 | 7/8 | 26.13 |
864-16-16-16 | 1 | 1 | 1 | 19.96 |
864-20-20-20 | 1-1/4 | 1-1/4 | 1-1/4 | 41.28 |
864-24-24-24 | 1-1/2 | 1-1/2 | 1-1/2 | 64.46 |
864-32-32-32 | 2 | 2 | 2 | 221.72 |
Use the pull-down menu to select the part number of the size you need.