Flanges Adapters: Flat Socket Weld - Pipe Port - 3000 PSI - 4 Bolt
Flat Socket Weld -Pipe Port - 4-Bolt 3,000 PSI - Complete Kit Each kit includes weld flange, o-ring, bolts & lock washers |
||||||||
Part Number |
SAE Flange Pipe Port Size |
Includes (1) Weld Flange |
Includes (1) Nitrile O-Ring |
Includes (4) Bolts Grade 5 |
Includes (4) Lock Washers |
Sale Price |
||
Bolt Thread Inch |
Bolt Length Inch |
|||||||
WF-4-12K | 3/4 | WF-4-12 | 12 O-Ring | 3/8-16 | 1-1/4 | 3/8 | 21.40 | |
WF-4-16K | 1 | WF-4-16 | 16 O-Ring | 3/8-16 | 1-1/4 | 3/8 | 22.51 | |
WF-4-20K | 1-1/4 | WF-4-20 | 20 O-Ring | 7/16-14 | 1-1/2 | 7/16 | 28.60 | |
WF-4-24K | 1-1/2 | WF-4-24 | 24 O-Ring | 1/2-13 | 1-1/2 | 1/2 | 38.13 | |
WF-4-32K | 2 | WF-4-32 | 32 O-Ring | 1/2-13 | 1-1/2 | 1/2 | 54.52 | |
WF-4-40K | 2-1/2 | WF-4-40 | 40 O-Ring | 1/2-13 | 1-3/4 | 1/2 | 89.24 | |
WF-4-48K | 3 | WF-4-48 | 48 O-Ring | 5/8-11 | 1-3/4 | 5/8 | 103.56 |
Flat Socket Weld - Pipe Port, 4 Bolt SAE Flange - Code 61 3,000 PSI Flange Only See table above for complete flange kits |
||||||||
Part Number Flange (Only) |
SAE Flange Size (Inch) |
Sale Price |
||||||
WF-4-12 | 3/4” | 19.09 | ||||||
WF-4-16 | 1” | 20.20 | ||||||
WF-4-20 | 1-1/4” | 23.60 | ||||||
WF-4-24 | 1-1/2” | 31.24 | ||||||
WF-4-32 | 2” | 48.27 | ||||||
WF-4-40 | 2-1/2” | 83.40 | ||||||
WF-4-48 | 3” | 91.71 |
Flat Socket Weld - Pipe Port Mounting Hardware Kit Bolts (4), Lock Washers (4) & O-Ring (1) for Pipe Thread, 4 Bolt SAE Flange - Code 61 - 3,000 PSI See tables above for flange only or complete flange kits |
||||||||
Part Number Mounting Kit (Only) |
SAE Flange Size (Inch) |
Sale Price |
||||||
KWF-4-12 | 3/4” | 3.04 | ||||||
KWF-4-16 | 1” | 3.47 | ||||||
KWF-4-20 | 1-1/4” | 6.36 | ||||||
KWF-4-24 | 1-1/2” | 8.67 | ||||||
KWF-4-32 | 2” | 8.89 | ||||||
KWF-4-40 | 2-1/2” | 10.44 | ||||||
KWF-4-48 | 3” | 16.78 |
View Flange Dimensional Data.
Use the pull-down menu to select the part number of the size you need.