SAE J518 Code 61 and Code 62 4-Bolt Flanges

SAE J518 Code 61 and Code 62 4-Bolt Flanges

This connection is commonly used world wide to connect larger sizes of hose and tubing (3/4” to 3”) in fluid power systems.

An o-ring, inserted into a ring groove in the flange head seals on a smooth face female port, and is held in place by two clamp halves (or a one piece clamp) which are held tight by four bolts located in a rectangular pattern.

J518 flanges come in two pressure classes. The standard series, Code 61, which goes to 3,000 psi and the high pressure series, Code 62, where all the sizes are rated at 6,000 psi.

J518 is interchangeable with ISO 6141, DIN 20066 and JIS B 8363, except for the bolt sizes.

View sizes and see prices of hydraulic flanges.

SAE Code 61 - Standard Series 4-Bolt Flanges
Dash
Size
Inch
Size
Bolt
Size
Flange O.D.
"F" ± .010
Bolt Spacing
"A" ± .010
Bolt Spacing
"B" ± .010
Code 61
Max.
Working
Pressure
PSI
MM IN. MM IN. MM. IN.
-8 1/2 5/16 – 18 x 1-1/4 30.2 1.19 38.1 1.50 17.5 .69 3,000
-10 *-5/8 M8X 1.25 X 30 34.0 1.34 42.9 1.69 19.8 .78 3,000
-12 3/4 3/8 – 16 x 1-1/4 38.1 1.50 47.6 1.88 22.4 .88 3,000
-16 1 3/8 – 16 x 1-1/4 44.4 1.75 52.4 2.06 26.2 1.03 3,000
-20 1-1/4 7/16 – 14 x 1-1/2 50.8 2.00 58.7 2.31 30.2 1.19 3,000
-24 1-1/2 1/2 – 13 x 1-1/2 60.3 2.38 69.8 2.75 35.8 1.41 3,000
-32 2 1/2 – 13 x 1-3/4 71.4 2.81 77.8 3.06 42.9 1.69 3,000
-40 2-1/2 1/2 – 13 x 1-3/4 84.1 3.31 88.9 3.50 50.8 2.00 2,500
-48 3 5/8 – 11 x 1-3/4 101.6 4.00 106.4 4.19 62.0 2.44 2,000
*Non SAE size, common on Komatsu Equipment.

SAE Code 62 – High Pressure Series 4-Bolt Flanges
Dash
Size
Inch
Size
Bolt
Size
Flange O.D.
"F" ± .010
Bolt Spacing
"A" ± .010
Bolt Spacing
"B" ± .010
Code 62
Max.
Working
Pressure
PSI
MM IN. MM IN. MM. IN.
-8 1/2 5/16 – 18 x 1-1/4 31.7 1.25 40.5 1.59 18.3 .72 6,000
-12 3/4 3/8 – 16 x 1-1/2 41.3 1.63 50.8 2.00 23.9 .94 6,000
-16 1 7/16 – 14 x 1-3/4 47.6 1.88 57.1 2.25 27.7 1.09 6,000
-20 1-1/4 1/2 – 13 x 1-3/4 54.0 2.13 66.7 2.63 31.8 1.25 6,000
-24 1-1/2 5/8 – 11 x 2-1/4 63.5 2.50 79.4 3.13 36.6 1.44 6,000
-32 2 3/4 – 10 x 2-3/4 79.4 3.13 96.8 3.81 44.5 1.75 6,000
Scroll to top