Steel Flare Adapters 37° JIC:
45° Bulkhead - JIC Elbow (Including Locknut)
45° Bulkhead 37° JIC Elbow (Including Locknut) (Steel) SAE # 070801 |
||||
Part Number |
Male JIC |
Male JIC Thread Size |
Sale Price |
|
837-3-3 | 3/16 | 3/8-24 | 6.10 | |
837-4-4 | 1/4 | 7/16-20 | 3.40 | |
837-5-5 | 5/16 | 1/2-20 | 6.65 | |
837-6-6 | 3/8 | 9/16-18 | 6.47 | |
837-8-8 | 1/2 | 3/4-16 | 7.28 | |
837-10-10 | 5/8 | 7/8-14 | 8.17 | |
837-12-12 | 3/4 | 1-1/16-12 | 11.64 | |
837-16-16 | 1 | 1-5/16-12 | 20.40 | |
837-20-20 | 1-1/4 | 1-5/8-12 | 46.87 | |
837-24-24 | 1-1/12 | 1-7/8-12 | 79.76 | |
837-32-32 | 2 | 2-1/2-12 | 261.49 |
Use the pull-down menu to select the part number of the size you need.