SAE Brass 45° Flare Tube Fittings: Brass 45° Flare Union Tee
Brass 45° Flare Union Tee | ||||||||
Part Number |
Tube B Size |
Tube B1 Size |
Tube B2 Size |
Sale Price |
||||
244x2x2x2 | 1/8 | 1/8 | 1/8 | 6.32 | ||||
244x3x3x3 | 3/16 | 3/16 | 3/16 | 3.63 | ||||
244x4x4x4 | 1/4 | 1/4 | 1/4 | 3.80 | ||||
244x4x4x6 | 1/4 | 1/4 | 3/8 | 7.44 | ||||
244x5x5x4 | 5/16 | 5/16 | 1/4 | 11.14 | ||||
244x5x5x5 | 5/16 | 5/16 | 5/16 | 6.76 | ||||
244x6x4x4 | 3/8 | 1/4 | 1/4 | 9.30 | ||||
244x6x6x4 | 3/8 | 3/8 | 1/4 | 8.00 | ||||
244x6x6x6 | 3/8 | 3/8 | 3/8 | 3.89 | ||||
244x6x6x8 | 3/8 | 3/8 | 1/2 | 11.14 | ||||
244x6x6x10 | 3/8 | 3/8 | 5/8 | 21.51 | ||||
244x8x6x6 | 1/2 | 3/8 | 3/8 | 9.98 | ||||
244x8x6x8 | 1/2 | 3/8 | 1/2 | 10.60 | ||||
244x8x8x4 | 1/2 | 1/2 | 1/4 | 14.28 | ||||
244x8x8x6 | 1/2 | 1/2 | 3/8 | 9.36 | ||||
244x8x8x8 | 1/2 | 1/2 | 1/2 | 5.65 | ||||
244x10x8x10 | 5/8 | 1/2 | 5/8 | 21.11 | ||||
244x10x10x8 | 5/8 | 5/8 | 1/2 | 18.38 | ||||
244x10x10x6 | 5/8 | 5/8 | 3/8 | 14.53 | ||||
244x10x10x10 | 5/8 | 5/8 | 5/8 | 10.36 | ||||
244x12x12x12 | 3/4 | 3/4 | 3/4 | 22.02 | ||||
244x14x14x14 | 7/8 | 7/8 | 7/8 | 44.75 |
Use the pull-down menu to select the part number of the size you need.