Steel Flareless Fittings: Steel Flareless Union
Steel Flareless Union | |||
Part Number |
Tube O.D. |
Sale Price |
|
711x2x2 | 1/8 x 1/8 | 5.93 | |
711x3x3 | 3/16 x 3/16 | 4.43 | |
711x4x4 | 1/4 x 1/4 | 3.30 | |
711x5x5 | 5/16 x 5/16 | 7.08 | |
711x6x4 | 3/8 x 1/4 | 6.13 | |
711x6x6 | 3/8 x 3/8 | 4.15 | |
711x8x6 | 1/2 x 3/8 | 7.03 | |
711x8x8 | 1/2 x 1/2 | 5.08 | |
711x10x10 | 5/8 x 5/8 | 6.63 | |
711x12x12 | 3/4 x 3/4 | 8.40 | |
711x14x14 | 7/8 x 7/8 | 15.80 | |
711x16x16 | 1 x 1 | 13.38 | |
711x20x20 | 1-1/4 x 1-1/4 | 29.28 | |
711x24x24 | 1-1/2 x 1-1/2 | 46.38 | |
711x32x32 | 2 x 2 | 130.00 | |
Stainless Steel Flareless Fittings are also available. Please inquire by e-mail. |
Use the pull-down menu to select the part number of the size you need.