

Steel Flareless Fittings: Steel Flareless 90º Male O-Ring Elbow
Steel Flareless 90º Male O-Ring Elbow | |||||
Part Number |
Tube O.D. |
Male O-Ring |
O-Ring Thread Size |
Sale Price |
|
753x3x3 | 3/16 | 3/16 | 3/8-24 | 10.45 | |
753x4x4 | 1/4 | 1/4 | 7/16-20 | 4.13 | |
753x4x6 | 1/4 | 3/8 | 9/16-18 | 6.05 | |
753x5x5 | 5/16 | 5/16 | 1/2-20 | 9.85 | |
753x6x6 | 3/8 | 3/8 | 9/16-18 | 5.03 | |
753x6x8 | 3/8 | 1/2 | 3/4-16 | 7.33 | |
753x6x10 | 3/8 | 5/8 | 7/8-14 | 13.08 | |
753x8x6 | 1/2 | 3/8 | 9/16-18 | 6.78 | |
753x8x8 | 1/2 | 1/2 | 3/4-16 | 6.63 | |
753x8x10 | 1/2 | 5/8 | 7/8-14 | 8.70 | |
753x8x12 | 1/2 | 3/4 | 1-1/16-12 | 10.63 | |
753x10x10 | 5/8 | 5/8 | 7/8-14 | 9.58 | |
753x12x8 | 3/4 | 3/4 | 1-1/16-12 | 13.73 | |
753x12x10 | 3/4 | 5/8 | 7/8-14 | 42.45 | |
753x12x12 | 3/4 | 3/4 | 1-1/16-12 | 11.90 | |
753x16x12 | 1 | 3/4 | 1-1/16-12 | 20.83 | |
753x16x16 | 1 | 1 | 1-5/16-12 | 23.18 | |
753x20x20 | 1-1/4 | 1-1/4 | 1-5/8-12 | 42.48 | |
753x24x24 | 1-1/2 | 1-1/2 | 1-7/8-12 | 103.00 | |
753x32x32 | 2 | 2 | 2-1/2-12 | 154.10 | |
Stainless Steel Flareless Fittings are also available. Please inquire by e-mail. |
Use the pull-down menu to select the part number of the size you need.