

Steel Flareless Fittings: Steel Flareless 90 Elbow Union
Steel Flareless 90 Elbow Union | ||
Part Number |
Tube O.D. |
Sale Price |
721x2 | 1/8 | 11.05 |
721x4 | 1/4 | 4.95 |
721x5 | 5/16 | 8.43 |
721x6 | 3/8 | 6.13 |
721x8 | 1/2 | 7.70 |
721x10 | 5/8 | 9.30 |
721x12 | 3/4 | 13.83 |
721x14 | 7/8 | 27.13 |
721x16 | 1 | 22.70 |
721x20 | 1-1/4 | 62.80 |
721x24 | 1-1/2 | 87.63 |
721x32 | 2 | 201.55 | Stainless Steel Flareless Fittings are also available. Please inquire by e-mail. |
Use the pull-down menu to select the part number of the size you need.