Stainless Steel Ball Valves
Stainless Steel Ball Valves (with locking handle) | |||||
Part Number |
Female Pipe |
Working Pressure (PSI) |
Sale Price |
||
BV400-SS | 1/4 | 2000 | 47.56 | ||
BV600-SS | 3/8 | 2000 | 47.56 | ||
BV800-SS | 1/2 | 2000 | 47.56 | ||
BV1200-SS | 3/4 | 2000 | 60.76 | ||
BV1600-SS | 1 | 2000 | 79.24 | ||
BV2000-SS | 1-1/4 | 1500 | 113.60 | ||
BV2400-SS | 1-1/2 | 1500 | 142.64 | ||
BV3200-SS | 2 | 1500 | 203.42 |
Use the pull-down menu to select the part number of the size you need.