Brass Pipe Fittings: Pipe Union
Brass Pipe Union (NPT) | |||||
Part Number |
Pipe Thread |
Hex | L | Sale Price |
|
23250x2 | 1/8” | .94 | 1.19 | 20.44 | |
23250x4 | 1/4” | 1.19 | 1.22 | 15.39 | |
23250x6 | 3/8” | 1.25 | 1.72 | 25.42 | |
23250x8 | 1/2” | 1.31 | 1.78 | 30.85 | |
23250x12 | 3/4” | 1.82 | 2.04 | 35.33 |
Use the pull-down menu to select the part number of the size you need.