Brass Pipe Fittings: Pipe Thread Caps
Brass Pipe Thread Pipe Cap (NPT) | |||||
Part Number |
Pipe Thread |
Hex | Length | Sale Price |
|
23129x2 | 1/8 | .56 | .50 | 1.04 | |
23129x4 | 1/4 | .69 | .59 | 1.91 | |
23129x6 | 3/8 | .88 | .69 | 2.75 | |
23129x8 | 1/2 | 1.06 | .84 | 4.21 | |
23129x12 | 3/4 | 1.25 | .83 | 8.99 | |
23129x16 | 1 | 12.84 |
Use the pull-down menu to select the part number of the size you need.