

Brass Pipe Fittings: Pipe Thread Hex Bushing
| Brass Pipe Hex Bushing (NPT) | |||||
| Part Number |
Male Pipe |
Female Pipe |
Hex | L | Sale Price |
| 23222x1 | 1/8 | 1/16 | 5.67 | ||
| 23224x2LP | 1/4 | 1/8 | .85 | ||
| 23224x2 | 1/4 | 1/8 | .56 | .62 | 1.04 |
| 23226x2 | 3/8 | 1/8 | .69 | .75 | 1.39 |
| 23226x4LP | 3/8 | 1/4 | .94 | ||
| 23226x4 | 3/8 | 1/4 | .69 | .69 | 1.91 |
| 23228x2LP | 1/2 | 1/8 | 3.05 | ||
| 23228x2 | 1/2 | 1/8 | .88 | 1.00 | 3.47 |
| 23228x4LP | 1/2 | 1/4 | 2.09 | ||
| 23228x4 | 1/2 | 1/4 | .88 | .81 | 3.19 |
| 23228x6LP | 1/2 | 3/8 | 1.39 | ||
| 23228x6 | 1/2 | 3/8 | .88 | .81 | 2.37 |
| 23232x2 | 3/4 | 1/8 | 1.06 | .95 | 9.83 |
| 23232x4LP | 3/4 | 1/4 | 1.06 | .94 | 4.02 |
| 23232x6LP | 3/4 | 3/8 | 1.06 | .94 | 3.28 |
| 23232x8LP | 3/4 | 1/2 | 2.34 | ||
| 23232x8 | 3/4 | 1/2 | 1.06 | .94 | 3.45 |
| 23236x4 | 1 | 1/4 | 1.36 | 1.15 | 12.77 |
| 23236x6 | 1 | 3/8 | 1.36 | 1.15 | 10.04 |
| 23236x8 | 1 | 1/2 | 1.36 | 1.15 | 9.97 |
| 23236x12 | 1 | 3/4 | 1.38 | 1.12 | 7.76 |
| Part Numbers that END with a “LP” are a Light Pattern |
|||||
Use the pull-down menu to select the part number of the size you need.


