O-Ring Face Seal Union Tee
O-Ring Face Seal Union Tee SAE # 520401 |
||||||||
Part Number |
Male ORFS |
Male ORFS Thread Size 1 |
Male ORFS |
Male ORFS Thread Size 2 |
Male ORFS |
Male ORFS Thread Size 3 |
Sale Price |
|
FS-824-4-4-4 | 1/4 | 9/16-18 | 1/4 | 9/16-18 | 1/4 | 9/16-18 | 5.03 | |
FS-824-6-6-6 | 3/8 | 11/16-16 | 3/8 | 11/16-16 | 3/8 | 11/16-16 | 6.69 | |
FS-824-6-6-8 | 3/8 | 11/16-16 | 3/8 | 11/16-16 | 1/2 | 13/16-16 | 9.46 | |
FS-824-6-8-8 | 3/8 | 11/16-16 | 1/2 | 13/16-16 | 1/2 | 13/16-16 | 9.46 | |
FS-824-8-6-8 | 1/2 | 13/16-16 | 3/8 | 11/16-16 | 1/2 | 13/16-16 | 9.46 | |
FS-824-8-8-6 | 1/2 | 13/16-16 | 1/2 | 13/16-16 | 3/8 | 11/16-16 | 9.57 | |
FS-824-8-8-8 | 1/2 | 13/16-16 | 1/2 | 13/16-16 | 1/2 | 13/16-16 | 7.28 | |
FS-824-8-8-10 | 1/2 | 13/16-16 | 1/2 | 13/16-16 | 5/8 | 1-14 | 14.60 | |
FS-824-10-10-10 | 5/8 | 1-14 | 5/8 | 1-14 | 5/8 | 1-14 | 10.68 | |
FS-824-10-10-12 | 5/8 | 1-14 | 5/8 | 1-14 | 3/4 | 1-13/16-12 | 20.55 | |
FS-824-12-12-4 | 3/4 | 1-13/16-12 | 3/4 | 1-13/16-12 | 1/4 | 9/16-18 | 20.81 | |
FS-824-12-12-6 | 3/4 | 1-13/16-12 | 3/4 | 1-13/16-12 | 3/8 | 11/16-16 | 21.84 | |
FS-824-12-12-8 | 3/4 | 1-13/16-12 | 3/4 | 1-13/16-12 | 1/2 | 13/16-16 | 21.03 | |
FS-824-12-12-12 | 3/4 | 1-13/16-12 | 3/4 | 1-13/16-12 | 3/4 | 1-13/16-12 | 15.74 | |
FS-824-12-12-16 | 3/4 | 1-13/16-12 | 3/4 | 1-13/16-12 | 1 | 1-7/16-12 | 33.19 | |
FS-824-16-16-12 | 1 | 1-7/16-12 | 1 | 1-7/16-12 | 3/4 | 1-13/16-12 | 31.86 | |
FS-824-16-16-16 | 1 | 1-7/16-12 | 1 | 1-7/16-12 | 1 | 1-7/16-12 | 20.62 | |
FS-824-20-20-16 | 1-1/4 | 1-11/16-12 | 1-1/4 | 1-11/16-12 | 1 | 1-7/16-12 | 35.85 | |
FS-824-20-20-20 | 1-1/4 | 1-11/16-12 | 1-1/4 | 1-11/16-12 | 1-1/4 | 1-11/16-12 | 35.41 | |
FS-824-24-24-24 | 1-1/2 | 2-12 | 1-1/2 | 2-12 | 1-1/2 | 2-12 | 55.00 |
Use the pull-down menu to select the part number of the size you need.