O-Ring Face Seal Union Cross
O-Ring Face Seal Union Cross SAE # 520501 |
||||
Part Number |
Male ORFS |
Male ORFS Thread Size |
Sale Price |
|
FS-827-4-4-4-4 | 1/4 | 9/16-18 | 9.35 | |
FS-827-6-6-6-6 | 3/8 | 11/16-16 | 12.49 | |
FS-827-8-8-8-8 | 1/2 | 13/16-16 | 14.41 | |
FS-827-10-10-10-10 | 5/8 | 1-14 | 24.65 | |
FS-827-12-12-12-12 | 3/4 | 1-13/16-12 | 29.05 | |
FS-827-16-16-16-16 | 1 | 1-7/16-12 | 53.63 | |
FS-827-20-20-20-20 | 1-1/4 | 1-11/16-12 | 68.45 | |
FS-827-24-24-24-24 | 1-1/2 | 2-12 | 100.53 |
Use the pull-down menu to select the part number of the size you need.