O-Ring Face Seal Straight Thread x O-Ring Boss ConnectorZoom

O-Ring Face Seal Straight Thread x O-Ring Boss Connector

O-Ring Face Seal Straight Thread x O-Ring Boss Connector
Item# FS-850
$1.48
O-Ring Face Seal Straight Thread Connector
SAE # 520120
Part
Number
Male
ORFS
Male
ORFS
Thread
Size
1
Male
O-Ring
Boss
Sale
Price
FS-850-4-3 1/4 9/16-18 3/16 5.06
FS-850-4-4 1/4 9/16-18 1/4 1.48
FS-850-4-5 1/4 9/16-18 5/16 3.14
FS-850-4-6 1/4 9/16-18 3/8 1.77
FS-850-4-8 1/4 9/16-18 1/2 2.81
FS-850-4-10 1/4 9/16-18 5/8 3.29
FS-850-6-4 3/8 11/16-16 1/4 2.03
FS-850-6-5 3/8 11/16-16 5/16 5.10
FS-850-6-6 3/8 11/16-16 3/8 1.85
FS-850-6-8 3/8 11/16-16 1/2 2.59
FS-850-6-10 3/8 11/16-16 5/8 3.47
FS-850-6-12 3/8 11/16-16 3/4 5.51
FS-850-6-16 3/8 11/16-16 1 21.13
FS-850-8-4 1/2 13/16-16 1/4 7.02
FS-850-8-6 1/2 13/16-16 3/8 2.51
FS-850-8-8 1/2 13/16-16 1/2 2.48
FS-850-8-12 1/2 13/16-16 3/4 3.22
FS-850-8-16 1/2 13/16-16 1 4.77
FS-850-8-20 1/2 13/16-16 1-1/4 7.47
FS-850-10-6 5/8 1-14 3/8 5.32
FS-850-10-8 5/8 1-14 1/2 3.66
FS-850-10-10 5/8 1-14 1/2 3.51
FS-850-10-12 5/8 1-14 3/4 4.73
FS-850-10-16 5/8 1-14 1 9.61
FS-850-12-6 3/4 1-13/16-12 3/8 7.87
FS-850-12-8 3/4 1-13/16-12 1/2 4.92
FS-850-12-10 3/4 1-13/16-12 5/8 4.92
FS-850-12-12 3/4 1-13/16-12 3/4 4.77
FS-850-12-16 3/4 1-13/16-12 1 7.43
FS-850-12-20 3/4 1-13/16-12 1-1/4 22.80
FS-850-16-8 1 1-7/16-12 1/2 9.72
FS-850-16-10 1 1-7/16-12 5/8 13.27
FS-850-16-12 1 1-7/16-12 3/4 7.61
FS-850-16-16 1 1-7/16-12 1 7.47
FS-850-16-20 1 1-7/16-12 1-1/4 11.46
FS-850-20-16 1-1/4 1-11/16-12 1 11.35
FS-850-20-20 1-1/4 1-11/16-12 1-1/4 11.31
FS-850-20-24 1-1/4 1-11/16-12 1-1/2 22.43
FS-850-24-20 1-1/2 2-12 1-1/4 22.43
FS-850-24-24 1-1/2 2-12 1-1/2 20.14
FS-850-32-32 2 2-1/2-12 2 102.60


Use the pull-down menu to select the part number of the size you need.
Scroll to top