O-Ring Face Seal Bulkhead Union
O-Ring Face Seal Bulkhead Union SAE # 520601 |
||||||
Part Number |
Male ORFS |
Male ORFS Thread Size 1 |
Male ORFS |
Male ORFS Thread Size 2 |
Sale Price |
|
FS-832-4-4 | 1/4 | 9/16-18 | 1/4 | 9/16-18 | 3.73 | |
FS-832-6-6 | 3/8 | 11/16-16 | 3/8 | 11/16-16 | 5.06 | |
FS-832-6-8 | 3/8 | 11/16-16 | 1/2 | 13/16-12 | 12.05 | |
FS-832-8-6 | 1/2 | 13/16-16 | 3/8 | 11/16-16 | 12.05 | |
FS-832-8-8 | 1/2 | 13/16-16 | 1/2 | 13/16-16 | 5.58 | |
FS-832-10-10 | 5/8 | 1-14 | 5/8 | 1-14 | 10.87 | |
FS-832-12-12 | 3/4 | 1-13/16-12 | 3/4 | 1-13/16-12 | 10.39 | |
FS-832-16-16 | 1 | 1-7/16-12 | 1 | 1-7/16-12 | 14.71 | |
FS-832-20-20 | 1-1/4 | 1-11/16-12 | 1-1/4 | 1-11/16-12 | 32.04 | |
FS-832-24-24 | 1-1/2 | 2-12 | 1-1/2 | 2-12 | 59.03 |
Use the pull-down menu to select the part number of the size you need.