Male ORFS to 90° Adjustable O-Ring Elbow (ORB)Zoom

Male ORFS to 90° Adjustable O-Ring Elbow (ORB)

Item# FS-853
$3.55
Male ORFS to
90° Adjustable O-Ring Elbow (ORB)
SAE # 520220
Part
Number
Male
ORFS
Male
ORFS
Thread
Size
Male
O-Ring
Boss
(ORB)
Male
O-Ring
Thread
Size
Sale
Price
FS-853-4-3 1/4 9/16-18 3/16 3/8-24 9.98
FS-853-4-4 1/4 9/16-18 1/4 7/16-20 3.55
FS-853-4-6 1/4 9/16-18 3/8 9/16-18 4.99
FS-853-4-8 1/4 9/16-18 1/2 3/4-16 6.14
FS-853-6-4 3/8 11/16-16 1/4 7/16-20 5.06
FS-853-6-5 3/8 11/16-16 5/16 1/2-20 9.20
FS-853-6-6 3/8 11/16-16 3/8 9/16-18 4.99
FS-853-6-8 3/8 11/16-16 1/2 3/4-16 6.21
FS-853-6-10 3/8 11/16-16 5/8 7/8-14 9.13
FS-853-6-12 3/8 11/16-16 3/4 1-1/16-12 12.71
FS-853-6-16 3/8 11/16-16 1 1-5/16-12 28.79
FS-853-8-4 1/2 13/16-16 1/4 7/16-20 11.83
FS-853-8-6 1/2 13/16-16 3/8 9/16-18 5.91
FS-853-8-8 1/2 13/16-16 1/2 3/4-16 5.88
FS-853-8-10 1/2 13/16-16 5/8 7/8-14 8.80
FS-853-8-12 1/2 13/16-16 3/4 1-1/16-12 12.23
FS-853-10-8 5/8 1-14 1/2 3/4-16 8.32
FS-853-10-10 5/8 1-14 1/2 7/8-14 8.80
FS-853-10-12 5/8 1-14 3/4 1-1/16-12 12.23
FS-853-12-8 3/4 1-13/16-12 1/2 3/4-16 13.08
FS-853-12-10 3/4 1-13/16-12 5/8 7/8-14 13.08
FS-853-12-12 3/4 1-13/16-12 3/4 1-1/16-12 12.71
FS-853-12-16 3/4 1-13/16-12 1 1-5/16-12 18.00
FS-853-16-12 1 1-7/16-12 3/4 1-1/16-12 18.18
FS-853-16-14 1 1-7/16-12 7/8 1-3/16-12 42.80
FS-853-16-16 1 1-7/16-12 1 1-5/16-12 17.26
FS-853-16-20 1 1-7/16-12 1-1/4 1-5/8-12 27.83
FS-853-20-12 1-1/4 1-11/16-12 3/4 1-1/16-12 34.71
FS-853-20-16 1-1/4 1-5/8-12 1 1-5/16-12 27.02
FS-853-20-20 1-1/4 1-11/16-12 1-1/4 1-5/8-12 25.58
FS-853-20-24 1-1/4 1-11/16-12 1-1/2 1-7/8-12 38.07
FS-853-24-20 1-1/2 2-12 1-1/4 1-5/8-12 39.66
FS-853-24-24 1-1/2 2-12 1-1/2 1-7/8-12 37.51


Use the pull-down menu to select the part number of the size you need.
Scroll to top