Steel Pipe Fittings: Male Pipe Hex Nipple
Male Pipe Hex Nipple (Steel) SAE # 140137 |
||||
Part Number |
Male Pipe |
Male Pipe |
Sale Price |
|
911-2-2 | 1/8 | 1/8 | 1.07 | |
911-4-2 | 1/4 | 1/8 | 1.26 | |
911-4-4 | 1/4 | 1/4 | 1.07 | |
911-6-2 | 3/8 | 1/8 | 2.48 | |
911-6-4 | 3/8 | 1/4 | 1.66 | |
911-6-6 | 3/8 | 3/8 | 1.40 | |
911-8-2 | 1/2 | 1/8 | 6.28 | |
911-8-4 | 1/2 | 1/4 | 2.29 | |
911-8-6 | 1/2 | 3/8 | 2.22 | |
911-8-8 | 1/2 | 1/2 | 2.11 | |
911-12-2 | 3/4 | 1/8 | 9.50 | |
911-12-4 | 3/4 | 1/4 | 9.54 | |
911-12-6 | 3/4 | 3/8 | 4.66 | |
911-12-8 | 3/4 | 1/2 | 3.47 | |
911-12-12 | 3/4 | 3/4 | 3.51 | |
911-16-4 | 1 | 1/4 | 26.80 | |
911-16-6 | 1 | 3/8 | 16.74 | |
911-16-8 | 1 | 1/2 | 8.28 | |
911-16-12 | 1 | 3/4 | 5.69 | |
911-16-16 | 1 | 1 | 5.10 | |
911-20-8 | 1-1/4 | 1/2 | 39.29 | |
911-20-12 | 1-1/4 | 3/4 | 15.34 | |
911-20-16 | 1-1/4 | 1 | 10.09 | |
911-20-20 | 1-1/4 | 1-1/4 | 9.68 | |
911-24-8 | 1-1/2 | 1/2 | 59.88 | |
911-24-12 | 1-1/2 | 3/4 | 36.37 | |
911-24-16 | 1-1/2 | 1 | 29.24 | |
911-24-20 | 1-1/2 | 1-1/4 | 24.32 | |
911-24-24 | 1-1/2 | 1-1/2 | 17.37 | |
911-32-12 | 2 | 3/4 | 80.17 | |
911-32-16 | 2 | 1 | 74.84 | |
911-32-20 | 2 | 1-1/4 | 66.08 | |
911-32-24 | 2 | 1-1/2 | 44.06 | |
911-32-32 | 2 | 2 | 35.74 | |
911-40-40 | 2-1/2 | 2-1/2 | 217.14 |
Use the pull-down menu to select the part number of the size you need.