Steel O-Ring Boss Adapters (ORB): Male O-Ring To Male Pipe
Male O-Ring To Male Pipe (Steel) | |||||||
Part Number |
Male O-Ring Tube Size |
Male O-Ring Thread Size |
Male Pipe Thread Size |
Sale Price |
|||
29-3-4 | 3/16 | 3/8-24 | 1/4 | 6.95 | |||
29-4-2 | 1/4 | 7/16-20 | 1/8 | 1.77 | |||
29-4-4 | 1/4 | 7/16-20 | 1/4 | 1.55 | |||
29-4-6 | 1/4 | 7/16-20 | 3/8 | 13.75 | |||
29-4-12 | 1/4 | 7/16-20 | 3/4 | 13.75 | |||
29-5-2 | 5/16 | 1/2-20 | 1/8 | 3.33 | |||
29-5-4 | 5/16 | 1/2-20 | 1/4 | 2.33 | |||
29-5-6 | 5/16 | 1/2-20 | 3/8 | 6.17 | |||
29-6-2 | 3/8 | 9/16-18 | 1/8 | 4.51 | |||
29-6-4 | 3/8 | 9/16-18 | 1/4 | 1.63 | |||
29-6-6 | 3/8 | 9/16-18 | 3/8 | 1.92 | |||
29-6-8 | 3/8 | 9/16-18 | 1/2 | 2.92 | |||
29-8-4 | 1/2 | 3/4-16 | 1/4 | 3.99 | |||
29-8-6 | 1/2 | 3/4-16 | 3/8 | 2.62 | |||
29-8-8 | 1/2 | 3/4-16 | 1/2 | 2.40 | |||
29-8-12 | 1/2 | 3/4-16 | 3/4 | 5.77 | |||
29-8-16 | 1/2 | 3/4-16 | 3/4 | 24.80 | |||
29-10-4 | 5/8 | 7/8-14 | 1/4 | 8.76 | |||
29-10-6 | 5/8 | 7/8-14 | 3/8 | 4.80 | |||
29-10-8 | 5/8 | 7/8-14 | 1/2 | 3.14 | |||
29-10-12 | 5/8 | 7/8-14 | 3/4 | 4.69 | |||
29-12-6 | 3/4 | 1-1/16-12 | 3/8 | 7.58 | |||
29-12-8 | 3/4 | 1-1/16-12 | 1/2 | 5.06 | |||
29-12-12 | 3/4 | 1-1/16-12 | 3/4 | 4.47 | |||
29-12-16 | 3/4 | 1-1/16-12 | 1 | 14.60 | |||
29-14-12 | 7/8 | 1-3/16-12 | 3/4 | 18.00 | |||
29-14-16 | 7/8 | 1-3/16-12 | 1 | 20.22 | |||
29-16-8 | 1 | 1-5/16-12 | 1/2 | 32.49 | |||
29-16-12 | 1 | 1-5/16-12 | 3/4 | 9.06 | |||
29-16-16 | 1 | 1-5/16-12 | 1 | 7.69 | |||
29-16-20 | 1 | 1-5/16-12 | 1-1/4 | 31.05 | |||
29-20-12 | 1-1/4 | 1-5/8-12 | 3/4 | 31.05 | |||
29-20-16 | 1-1/4 | 1-5/8-12 | 1 | 31.53 | |||
29-20-20 | 1-1/4 | 1-5/8-12 | 1-1/4 | 13.42 | |||
29-20-24 | 1-1/4 | 1-5/8-12 | 1-1/2 | 51.34 | |||
29-24-16 | 1-1/2 | 1-7/8-12 | 1 | 48.79 | |||
29-24-20 | 1-1/2 | 1-7/8-12 | 1-1/4 | 34.45 | |||
29-24-24 | 1-1/2 | 1-7/8-12 | 1-1/2 | 23.17 | |||
29-32-32 | 2 | 2-1/2-12 | 2 | 59.10 |
Use the pull-down menu to select the part number of the size you need.