Steel O-Ring Boss Adapters (ORB): Male O-Ring to Female Pipe
Male O-Ring to Female Pipe (Steel) | ||||
Part Number |
Male O-Ring Tube Size |
Male O-Ring Thread Size |
Female Pipe Thread Size |
Sale Price |
32-2-2 | 1/8 | 5/16-24 | 1/8 | 15.56 |
32-2-4 | 1/8 | 5/16-24 | 1/4 | 26.46 |
32-3-2 | 3/16 | 3/8-24 | 1/8 | 7.76 |
32-3-4 | 3/16 | 3/8-24 | 1/4 | 18.15 |
32-4-2 | 1/4 | 7/16-20 | 1/8 | 1.85 |
32-4-4 | 1/4 | 7/16-20 | 1/4 | 2.22 |
32-4-6 | 1/4 | 7/16-20 | 3/8 | 2.55 |
32-4-8 | 1/4 | 7/16-20 | 1/2 | 12.20 |
32-5-2 | 5/16 | 1/2-20 | 1/8 | 3.47 |
32-5-4 | 5/16 | 1/2-20 | 1/4 | 5.99 |
32-5-6 | 5/16 | 1/2-20 | 3/8 | 7.76 |
32-5-8 | 5/16 | 1/2-20 | 1/2 | 11.64 |
32-6-2 | 3/8 | 9/16-18 | 1/8 | 2.85 |
32-6-4 | 3/8 | 9/16-18 | 1/4 | 2.48 |
32-6-6 | 3/8 | 9/16-18 | 3/8 | 2.77 |
32-6-8 | 3/8 | 9/16-18 | 1/2 | 4.92 |
32-6-12 | 3/8 | 9/16-18 | 3/4 | 16.63 |
32-8-2 | 1/2 | 3/4-16 | 1/8 | 7.76 |
32-8-4 | 1/2 | 3/4-16 | 1/4 | 2.70 |
32-8-6 | 1/2 | 3/4-16 | 3/8 | 2.85 |
32-8-8 | 1/2 | 3/4-16 | 1/2 | 3.70 |
32-8-12 | 1/2 | 3/4-16 | 3/4 | 5.51 |
32-8-16 | 1/2 | 3/4-16 | 1 | 25.13 |
32-10-2 | 5/8 | 7/8-14 | 1/8 | 7.65 |
32-10-4 | 5/8 | 7/8-14 | 1/4 | 3.40 |
32-10-6 | 5/8 | 7/8-14 | 3/8 | 3.70 |
32-10-8 | 5/8 | 7/8-14 | 1/2 | 3.51 |
32-10-12 | 5/8 | 7/8-14 | 3/4 | 5.51 |
32-12-2 | 3/4 | 1-1/16-12 | 1/8 | 24.76 |
32-12-4 | 3/4 | 1-1/16-12 | 1/4 | 8.72 |
32-12-6 | 3/4 | 1-1/16-12 | 3/8 | 6.10 |
32-12-8 | 3/4 | 1-1/16-12 | 1/2 | 4.44 |
32-12-12 | 3/4 | 1-1/16-12 | 3/4 | 4.99 |
32-12-16 | 3/4 | 1-1/16-12 | 1 | 11.20 |
32-12-20 | 3/4 | 1-1/16-12 | 1-1/4 | 40.91 |
32-14-8 | 7/8 | 1-3/16-12 | 1/2 | 8.43 |
32-14-12 | 7/8 | 1-3/16-12 | 3/4 | 6.84 |
32-14-16 | 7/8 | 1-3/16-12 | 1 | 25.69 |
32-16-6 | 1 | 1-5/16-12 | 3/8 | 8.06 |
32-16-8 | 1 | 1-5/16-12 | 1/2 | 8.91 |
32-16-12 | 1 | 1-5/16-12 | 3/4 | 6.21 |
32-16-16 | 1 | 1-5/16-12 | 1 | 6.76 |
32-16-20 | 1 | 1-5/16-12 | 1-1/4 | 13.97 |
32-16-24 | 1 | 1-5/16-12 | 1-1/2 | 43.83 |
32-16-32 | 1 | 1-5/16-12 | 2 | 123.15 |
32-20-8 | 1-1/4 | 1-5/8-12 | 1/2 | 29.53 |
32-20-12 | 1-1/4 | 1-5/8-12 | 3/4 | 11.20 |
32-20-16 | 1-1/4 | 1-5/8-12 | 1 | 10.35 |
32-20-20 | 1-1/4 | 1-5/8-12 | 1-1/4 | 12.75 |
32-20-24 | 1-1/4 | 1-5/8-12 | 1-1/2 | 33.30 |
32-20-32 | 1-1/4 | 1-5/8-12 | 2 | 54.37 |
32-24-12 | 1-1/2 | 1-7/8-12 | 3/4 | 24.95 |
32-24-16 | 1-1/2 | 1-7/8-12 | 1 | 25.06 |
32-24-20 | 1-1/2 | 1-7/8-12 | 1-1/4 | 25.10 |
32-24-24 | 1-1/2 | 1-7/8-12 | 1-1/2 | 27.35 |
32-24-32 | 1-1/2 | 1-7/8-12 | 2 | 87.00 |
32-32-16 | 2 | 2-1/2-12 | 1 | 67.12 |
32-32-20 | 2 | 2-1/2-12 | 1-1/4 | 59.10 |
32-32-24 | 2 | 2-1/2-12 | 1-1/2 | 60.10 |
32-32-32 | 2 | 2-1/2-12 | 2 | 47.79 |
Use the pull-down menu to select the part number of the size you need.