Steel O-Ring Boss Adapters (ORB): Male O-Ring to Female O-Ring
Male O-Ring to Female O-Ring (Steel) | |||||
Part Number |
Male O-Ring Tube Size |
Male O-Ring Thread Size |
Female O-Ring Tube Size |
Female O-Ring Thread Size |
Sale Price |
34-2-4 | 1/8 | 5/16-24 | 1/4 | 7/16-20 | 11.57 |
34-3-4 | 3/16 | 3/8-24 | 1/4 | 7/16-20 | 11.57 |
34-4-2 | 1/4 | 7/16-20 | 1/8 | 5/16-24 | 11.57 |
34-4-3 | 1/4 | 7/16-20 | 3/16 | 3/8-24 | 11.57 |
34-4-4 | 1/4 | 7/16-20 | 1/4 | 7/16-20 | 11.57 |
34-4-5 | 1/4 | 7/16-20 | 5/16 | 1/2-20 | 13.23 |
34-4-6 | 1/4 | 7/16-20 | 3/8 | 9/16-18 | 2.96 |
34-4-8 | 1/4 | 7/16-20 | 1/2 | 3/4-16 | 12.46 |
34-5-4 | 5/16 | 1/2-20 | 1/4 | 7/16-20 | 10.27 |
34-5-6 | 5/16 | 1/2-20 | 3/8 | 9/16-18 | 12.60 |
34-6-4 | 3/8 | 9/16-18 | 1/4 | 7/16-20 | 2.62 |
34-6-5 | 3/8 | 9/16-18 | 5/16 | 1/2-20 | 21.84 |
34-6-6 | 3/8 | 9/16-18 | 3/8 | 9/16-18 | 3.44 |
34-6-8 | 3/8 | 9/16-18 | 1/2 | 3/4-16 | 3.59 |
34-6-12 | 3/8 | 9/16-18 | 3/4 | 1-1/16-12 | 19.66 |
34-8-4 | 1/2 | 3/4-16 | 1/4 | 7/16-20 | 4.07 |
34-8-5 | 1/2 | 3/4-16 | 5/16 | 1/2-20 | 10.31 |
34-8-6 | 1/2 | 3/4-16 | 3/8 | 9/16-18 | 2.70 |
34-8-8 | 1/2 | 3/4-16 | 1/2 | 3/4-16 | 3.77 |
34-8-10 | 1/2 | 3/4-16 | 5/8 | 7/8-14 | 4.07 |
34-8-12 | 1/2 | 3/4-16 | 3/4 | 1-1/16-12 | 8.21 |
34-10-4 | 5/8 | 7/8-14 | 1/4 | 7/16-20 | 4.80 |
34-10-5 | 5/8 | 7/8-14 | 5/16 | 1/2-20 | 15.71 |
34-10-6 | 5/8 | 7/8-14 | 3/8 | 9/16-18 | 3.29 |
34-10-8 | 5/8 | 7/8-14 | 1/2 | 3/4-16 | 3.84 |
34-10-10 | 5/8 | 7/8-14 | 5/8 | 7/8-14 | 18.92 |
34-10-12 | 5/8 | 7/8-14 | 3/4 | 1-1/16-12 | 6.02 |
34-12-4 | 3/4 | 1-1/16-12 | 1/4 | 7/16-20 | 5.58 |
34-12-6 | 3/4 | 1-1/16-12 | 3/8 | 9/16-18 | 5.91 |
34-12-8 | 3/4 | 1-1/16-12 | 1/2 | 3/4-16 | 4.03 |
34-12-10 | 3/4 | 1-1/16-12 | 5/8 | 7/8-14 | 5.29 |
34-12-12 | 3/4 | 1-1/16-12 | 3/4 | 1-1/16-12 | 6.39 |
34-12-14 | 3/4 | 1-1/16-12 | 7/8 | 1-1/16-12 | 20.88 |
34-12-16 | 3/4 | 1-1/16-12 | 1 | 1-5/16-12 | 11.31 |
34-12-20 | 3/4 | 1-1/16-12 | 1-1/4 | 1-5/8-12 | 26.80 |
34-14-6 | 7/8 | 1-3/16-12 | 3/8 | 9/16-18 | 20.14 |
34-14-8 | 7/8 | 1-3/16-12 | 1/2 | 3/4-16 | 12.46 |
34-14-10 | 7/8 | 1-3/16-12 | 5/8 | 7/8-14 | 12.46 |
34-14-12 | 7/8 | 1-3/16-12 | 3/4 | 1-1/16-12 | 7.47 |
34-14-16 | 7/8 | 1-3/16-12 | 1 | 1-5/16-12 | 20.88 |
34-16-4 | 1 | 1-5/16-12 | 1/4 | 7/16-20 | 8.72 |
34-16-6 | 1 | 1-5/16-12 | 3/8 | 9/16-18 | 8.80 |
34-16-8 | 1 | 1-5/16-12 | 1/2 | 3/4-16 | 5.77 |
34-16-10 | 1 | 1-5/16-12 | 5/8 | 7/8-14 | 8.13 |
34-16-12 | 1 | 1-5/16-12 | 3/4 | 1-1/16-12 | 6.87 |
34-16-14 | 1 | 1-5/16-12 | 7/8 | 1-3/16-12 | 11.31 |
34-16-16 | 1 | 1-5/16-12 | 1 | 1-5/16-12 | 25.02 |
34-16-20 | 1 | 1-5/16-12 | 1-1/4 | 1-5/8-12 | 26.54 |
34-16-24 | 1 | 1-5/16-12 | 1-1/2 | 1-7/8-12 | 31.67 |
34-20-6 | 1-1/4 | 1-5/8-12 | 3/8 | 9/16-18 | 26.17 |
34-20-8 | 1-1/4 | 1-5/8-12 | 1/2 | 3/4-16 | 21.81 |
34-20-10 | 1-1/4 | 1-5/8-12 | 5/8 | 7/8-14 | 21.81 |
34-20-12 | 1-1/4 | 1-5/8-12 | 3/4 | 1-1/16-12 | 10.53 |
34-20-16 | 1-1/4 | 1-5/8-12 | 1 | 1-5/16-12 | 11.35 |
34-20-20 | 1-1/4 | 1-5/8-12 | 1-1/4 | 1-5/8-12 | 60.91 |
34-20-24 | 1-1/4 | 1-5/8-12 | 1-1/2 | 1-7/8-12 | 27.90 |
34-24-6 | 1-1/2 | 1-7/8-12 | 3/8 | 9/16-18 | 51.00 |
34-24-8 | 1-1/2 | 1-7/8-12 | 1/2 | 3/4-16 | 51.00 |
34-24-10 | 1-1/2 | 1-7/8-12 | 5/8 | 7/8-14 | 51.00 |
34-24-12 | 1-1/2 | 1-7/8-12 | 3/4 | 1-1/16-12 | 19.48 |
34-24-16 | 1-1/2 | 1-7/8-12 | 1 | 1-5/16-12 | 16.08 |
34-24-20 | 1-1/2 | 1-7/8-12 | 1-1/4 | 1-5/8-12 | 21.62 |
34-24-24 | 1-1/2 | 1-7/8-12 | 1-1/2 | 1-7/8-12 | 96.28 |
34-24-32 | 1-1/2 | 1-7/8-12 | 2 | 2-1/2-12 | 113.80 |
34-32-12 | 2 | 2-1/2-12 | 1-1/4 | 1-5/8-12 | 61.35 |
34-32-16 | 2 | 2-1/2-12 | 1 | 1-5/16-12 | 55.00 |
34-32-20 | 2 | 2-1/2-12 | 1-1/4 | 1-5/8-12 | 36.37 |
34-32-24 | 2 | 2-1/2-12 | 1-1/2 | 1-7/8-12 | 40.73 |
Use the pull-down menu to select the part number of the size you need.