Brass Compression Fittings: Male Run Tee
Male Run Tee | ||||||
Part Number |
Tube Size |
Male Pipe |
M | N | Sale Price |
|
271x2x2 | 1/8 | 1/8 | .63 | .69 | 8.60 | |
271x3x2 | 3/16 | 1/8 | .63 | .68 | 5.73 | |
271x4x2 | 1/4 | 1/8 | .62 | .75 | 5.40 | |
271x4x4 | 1/4 | 1/4 | .62 | .75 | 8.90 | |
271x5x2 | 5/16 | 1/8 | .75 | .94 | 10.90 | |
271x5x4 | 5/16 | 1/4 | .75 | .94 | 11.47 | |
271x6x2 | 3/8 | 1/8 | .75 | 1.12 | 11.30 | |
271x6x4 | 3/8 | 1/4 | .88 | 1.12 | 9.57 | |
271x6x6 | 3/8 | 3/8 | .94 | 1.12 | 13.30 | |
271x8x6 | 1/2 | 3/8 | 1.12 | 1.24 | 10.13 | |
271x8x8 | 1/2 | 1/2 | .97 | 1.24 | 22.30 | |
271x10x8 | 5/8 | 1/2 | 1.08 | 1.09 | 24.63 | |
271x12x8 | 3/4 | 1/2 | 1.18 | 1.21 | 53.40 |
Use the pull-down menu to select the part number of the size you need.