

SAE Brass 45° Flare Tube Fittings: Male Pipe Thread Adapter
| Male Pipe Thread Connector | |||||
| Part Number |
Tube Size 1 |
Male Pipe 2 |
Hex | L | Sale Price |
| 248x2x2 | 1/8 | 1/8 | .44 | .92 | 3.83 |
| 248x3x2 | 3/16 | 1/8 | .44 | 1.00 | 1.75 |
| 248x4x2 | 1/4 | 1/8 | .44 | 1.06 | 1.26 |
| 248x4x4 | 1/4 | 1/4 | .56 | 1.25 | 1.49 |
| 248x4x6 | 1/4 | 3/8 | .69 | 1.25 | 2.57 |
| 248x4x8 | 1/4 | 1/2 | .88 | 1.44 | 3.75 |
| 248x5x2 | 5/16 | 1/8 | .50 | 1.16 | 2.31 |
| 248x5x4 | 5/16 | 1/4 | .56 | 1.33 | 2.65 |
| 248x5x6 | 5/16 | 3/8 | .69 | 1.38 | 3.48 |
| 248x6x2 | 3/8 | 1/8 | .62 | 1.23 | 1.79 |
| 248x6x4 | 3/8 | 1/4 | .62 | 1.44 | 1.88 |
| 248x6x6 | 3/8 | 3/8 | .69 | 1.44 | 2.10 |
| 248x6x8 | 3/8 | 1/2 | .88 | 1.50 | 3.30 |
| 248x6x12 | 3/8 | 3/4 | 1.06 | 1.62 | 7.42 |
| 248x8x4 | 1/2 | 1/4 | .75 | 1.50 | 2.90 |
| 248x8x6 | 1/2 | 3/8 | .75 | 1.62 | 3.17 |
| 248x8x8 | 1/2 | 1/2 | .88 | 1.81 | 3.65 |
| 248x8x12 | 1/2 | 3/4 | 1.06 | 1.75 | 4.84 |
| 248x10x4 | 5/8 | 1/4 | .87 | 1.79 | 10.37 |
| 248x10x6 | 5/8 | 3/8 | .88 | 1.69 | 4.67 |
| 248x10x8 | 5/8 | 1/2 | .88 | 2.00 | 4.79 |
| 248x10x12 | 5/8 | 3/4 | 1.06 | 1.88 | 6.10 |
| 248x12x8 | 3/4 | 1/2 | 1.06 | 2.19 | 13.32 |
| 248x12x12 | 3/4 | 3/4 | 1.06 | 2.05 | 8.23 |
| 248x14x12 | 7/8 | 3/4 | 1.24 | 2.34 | 22.03 |
| 248x16x12 | 1 | 3/4 | 26.24 | ||
| 248x16x16 | 1 | 1 | 32.19 | ||
Use the pull-down menu to select the part number of the size you need.


