Brass Compression Fittings: Male Connector
Male Connector | |||||
Part Number |
Tube Size |
Male Pipe |
Hex | L | Sale Price |
268x2x2 | 1/8 | 1/8 | .44 | .78 | 1.93 |
268x3x2 | 3/16 | 1/8 | .44 | .84 | 1.33 |
268x3x4 | 3/16 | 1/4 | .56 | .94 | 2.63 |
268x4x2 | 1/4 | 1/8 | .44 | .88 | 1.57 |
268x4x4 | 1/4 | 1/4 | .56 | 1.09 | 1.97 |
268x4x6 | 1/4 | 3/8 | .69 | 1.03 | 3.07 |
268x4x8 | 1/4 | 1/2 | .88 | 1.12 | 5.03 |
268x5x2 | 5/16 | 1/8 | .50 | .91 | 2.03 |
268x5x4 | 5/16 | 1/4 | .56 | 1.09 | 2.27 |
268x5x6 | 5/16 | 3/8 | .69 | 1.06 | 7.20 |
268x6x2 | 3/8 | 1/8 | .56 | .94 | 2.43 |
268x6x4 | 3/8 | 1/4 | .56 | 1.16 | 2.30 |
268x6x6 | 3/8 | 3/8 | .69 | 1.16 | 3.07 |
268x6x8 | 3/8 | 1/2 | .88 | 1.19 | 3.27 |
268x6x12 | 3/8 | 3/4 | 1.06 | 1.31 | 7.40 |
268x7x4 | 7/16 | 1/4 | .62 | 1.06 | 6.37 |
268x8x4 | 1/2 | 1/4 | .69 | 1.09 | 3.57 |
268x8x6 | 1/2 | 3/8 | .69 | 1.22 | 3.60 |
268x8x8 | 1/2 | 1/2 | .81 | 1.09 | 4.23 |
268x8x12 | 1/2 | 3/4 | 1.06 | 1.38 | 7.43 |
268x10x6 | 5/8 | 3/8 | .81 | 1.22 | 5.20 |
268x10x8 | 5/8 | 1/2 | .81 | 1.12 | 4.83 |
268x10x12 | 5/8 | 3/4 | 1.08 | 1.44 | 7.43 |
268x12x8 | 3/4 | 1/2 | 1.00 | 1.44 | 11.23 |
268x12x12 | 3/4 | 3/4 | 1.06 | 1.50 | 11.37 |
268x14x12 | 7/8 | 3/4 | 1.12 | 1.22 | 9.90 |
Use the pull-down menu to select the part number of the size you need.