Brass Compression Fittings: Male Branch Tee
Male Branch Tee | ||||||
Part Number |
Tube Size |
Male Pipe |
M | N | Sale Price |
|
272x2x2 | 1/8 | 1/8 | .62 | .69 | 5.20 | |
272x3x2 | 3/16 | 1/8 | .62 | .69 | 6.87 | |
272x4x2 | 1/4 | 1/8 | .62 | .75 | 6.60 | |
272x4x4 | 1/4 | 1/4 | .69 | .94 | 6.80 | |
272x5x2 | 5/16 | 1/8 | .62 | .75 | 8.90 | |
272x5x4 | 5/16 | 1/4 | .75 | .88 | 9.33 | |
272x6x2 | 3/8 | 1/8 | .75 | .94 | 10.53 | |
272x6x4 | 3/8 | 1/4 | .75 | .94 | 7.30 | |
272x6x6 | 3/8 | 3/8 | .94 | 1.12 | 11.27 | |
272x8x6 | 1/2 | 3/8 | .94 | 1.12 | 12.97 | |
272x8x8 | 1/2 | 1/2 | .97 | 1.20 | 21.53 | |
272x10x8 | 5/8 | 1/2 | 1.46 | 1.39 | 22.33 | |
272x12x8 | 3/4 | 1/2 | 1.23 | 1.32 | 54.27 | |
272x12x12 | 3/4 | 3/4 | 1.25 | 1.50 | 58.83 |
Use the pull-down menu to select the part number of the size you need.