Lead Free Compression Tee
Lead Free Compression Tee | |||||||
Part Number |
Tube Size A |
Tube Size B |
Tube Size c |
Sale Price |
|||
LF-264x2x2x2 | 1/8 | 1/8 | 1/8 | 7.32 | |||
LF-264x3x3x3 | 3/16 | 3/16 | 3/16 | 6.44 | |||
LF-264x4x4x4 | 1/4 | 1/4 | 1/4 | 5.74 | |||
LF-264x5x5x5 | 5/16 | 5/16 | 5/16 | 7.52 | |||
LF-264x6x6x4 | 3/8 | 3/8 | 1/4 | 8.78 | |||
LF-264x6x6x6 | 3/8 | 3/8 | 3/8 | 8.09 | |||
LF-264x8x8x6 | 1/2 | 1/2 | 3/8 | 20.56 | |||
LF-264x8x8x8 | 1/2 | 1/2 | 1/2 | 13.29 | |||
LF-264x10x10x6 | 5/8 | 5/8 | 3/8 | 23.44 | |||
LF-264x10x10x10 | 5/8 | 5/8 | 5/8 | 18.63 | |||
LF-264x14x14x14 | 7/8 | 7/8 | 7/8 | 45.35 |
Use the pull-down menu to select the part number of the size you need.