

Lead Free Brass 45° Flare Union
| Lead Free Brass 45° Flare Union | |||
| Part Number |
Tube Size |
Tube Size |
Sale Price |
| LF-242x2x2 | 1/8 | 1/8 | 4.18 |
| LF-242x3x3 | 3/16 | 3/16 | 3.74 |
| LF-242x4x4 | 1/4 | 1/4 | 1.71 |
| LF-242Hx4x4 | 1/4 | 1/4 | 4.24 |
| LF-242x5x5 | 5/16 | 5/16 | 2.56 |
| LF-242x6x4 | 3/8 | 1/4 | 8.99 |
| LF-242x6x6 | 3/8 | 3/8 | 3.77 |
| LF-242x8x4 | 1/2 | 1/4 | 6.49 |
| LF-242x8x6 | 1/2 | 3/8 | 6.49 |
| LF-242x8x8 | 1/2 | 1/2 | 5.73 |
| LF-242x10x6 | 5/8 | 3/8 | 8.27 |
| LF-242x10x8 | 5/8 | 1/2 | 8.99 |
| LF-242x10x10 | 5/8 | 5/8 | 8.48 |
| LF-242x12x12 | 3/4 | 3/4 | 18.16 |
Use the pull-down menu to select the part number of the size you need.


