Inverted Flare Fittings: Inverted Flare Tube Nut (Steel)
Inverted Flare Tube Nut (Steel) Ref. SAE 040110 |
||||||
Part Number |
Tube Size |
Thread Size |
Hex | L | Sale Price |
|
2105x2 | 1/8 | 5/16-28 | .31 | .52 | 1.43 | |
2105x3 | 3/16 | 3/8-24 | .38 | .56 | .47 | |
2105x3x7/16 | 3/16 | 7/16-24 | .43 | .56 | .86 | |
2105x3x1/2 | 3/16 | 1/2-20 | .56 | .62 | 1.08 | |
2105x3x9/16 | 3/16 | 9/16-18 | .56 | .62 | 1.14 | |
2105x4 | 1/4 | 7/16-24 | .44 | .56 | .47 | |
2105x4x1/2 | 1/4 | 1/2-20 | 1.45 | |||
2105x4x9/16 | 1/4 | 9/16-18 | 1.33 | |||
2105x5 | 5/16 | 1/2-20 | .50 | .62 | .53 | |
2105x6 | 3/8 | 5/8-18 | .62 | .66 | .80 | |
2105x7 | 7/16 | 11/16-18 | .69 | .68 | 3.35 | |
2105x8 | 1/2 | 3/4-18 | .75 | .74 | 1.47 | |
2105x10 | 5/8 | 7/8-18 | .88 | .80 | 2.90 | |
2105x12 | 3/4 | 1-1/16-16 | 1.06 | .88 | 5.00 |
Use the pull-down menu to select the part number of the size you need.