Brass Hose FerrulesZoom

Brass Hose Ferrules

Item# Ferrules
$0.60
How do you determine the correct ferrule size for the hose? Take a look at our guide on how to properly determine the correct size hose ferrule to order.

Do not forget to order the hose barbs to go with the hose ferrules.

Brass Hose Ferrules
New
Part
Number
Old
Part
Number
Inside
Diameter
1
Length
2
Hose Barb
Hole Size
3
Metal
Thick.
(Gauge)
Sale
Price
FBS-0330 6231 .330 .490 .250 .020 .60
FBS-0358 833 .358 .500 .265 .020 .60
FBL-0375 833B .375 .718 .265 .025 .63
FBS-0380 622 .380 .500 .265 .020 .60
FBL-0400-2 619 .400 .470 .270 .020 .97
FBL-0410-16 620 .410 .500 .265 .016 .60
FBL-0425 620B .425 .718 .265 .025 .75
FBL-0438 .438 .718 .325 .020 .75
FBL-0450 .450 .718 .328 .025 .75
FBL-0450-1 .450 .562 .343 .020 1.00
FBL-0450-1A .450 .718 .270 .025 1.00
FBL-0475 .475 .718 .328 .025 1.00
FBL-0475-B .475 .718 .265 .025 1.00
FBL-0478 .478 .687 .328 .025 1.00
FBS-0500 .500 .500 .328 .025 1.00
FBL-0500 7322 .500 .718 .328 .025 .80
FBL-0500-1 .500 1.000 .343 .025 .93
FBL-0500-2 629 .500 .500 .343 .020 .88
FBL-0500-3 .500 1.000 .328 .025 1.05
FBS-0525 .525 .500 .406 .025 .94
FBL-0525 7323A .525 .718 .406 .025 1.05
FBL-0525-3 7323 .525 1.000 .375 .025 1.23
FBL-0525-4 9974 .525 1.000 .437 .025 1.23
FBL-0525-5 625A .525 .56 .36 .020 .64
FBL-0525-6 625 .525 .47 .326 .020 .64
FBS-0531 7324 .531 1.000 .375 .025 1.05
FBS-0550 .550 .550 .406 .025 .81
FBL-0550 .550 .718 .406 .025 .91
FBL-0560 9325B .560 1.000 .375 .025 .95
FBL-0560-1 7325 .560 1.000 .437 .025 1.17
FBS-0575 .575 .500 .406 .025 1.17
FBL-0575 .575 .968 .406 .025 1.17
FBL-0593 7326 .593 1.000 .437 .025 1.11
FBL-0600 7326B .600 .968 .453 .025 1.17
FBL-0600-1 7327B .600 .968 .350 .025 1.17
FBL-0625 7327A .625 .968 .453 .025 1.20
FBL-0625-3 II .625 .500 .500 .020 1.09
FBL-0625-4 7327 .625 1.000 .437 .025 1.20
FBL-0625-7 .625 1.000 .327 .025 1.20
FBL-0650 7328A .650 .968 .453 .025 1.20
FBL-0650-3 HH .650 .500 .500 .020 .96
FBL-0656 7328 .656 1.000 .437 .025 1.22
FBL-0675 7328B .675 .968 .500 .025 1.22
FBL-0675-2 .675 .515 .500 .020 1.22
FBL-0690 7329 .690 1.000 .500 .025 1.30
FBL-0700 .700 .968 .500 .025 1.30
FBL-0718-1 7330 .718 1.000 .500 .025 1.30
FBL-0718-2 7330A .718 1.000 .625 .025 1.30
FBL-0725 7330B .725 .968 .500 .025 1.30
FBL-0725-3 EE .725 .53 .500 .020 .99
FBL-0750 .750 .968 .500 .025 1.50
FBL-0750-3 7331 .750 1.000 .625 .025 1.50
FBL-0750-4 7331B .750 1.000 .500 .025 1.50
FBL-0750-5 DD .750 5.31 .500 .020 .97
FBL-0775 .775 .968 .593 .025 1.50
FBL-0775-2 CC .775 .531 .500 .020 1.13
FBL-0781-1 7332B .781 1.000 .500 .025 1.50
FBL-0781-2 7332 .781 1.000 .625 .025 1.50
FBL-0800 .800 .968 .593 .025 1.55
FBL-0800-2 BB .800 .546 .562 .020 1.22
FBL-0812 7333 .812 1.000 .625 .025 1.50
FBL-0825 7333A .825 .968 .687 .025 1.60
FBL-0825-2 AA .825 .546 .562 .020 1.17
FBL-0850 .850 .968 .687 .025 1.85
FBL-0850-1 .850 .968 .593 .025 1.80
FBL-0875 7244B .875 .968 .750 .025 1.80
FBL-0875-1 7244A .875 .843 .687 .025 1.63
FBL-0900 .900 .968 .750 .025 1.85
FBL-0900-2 5029 .900 .875 .687 .025 1.65
FBL-0925 7113 .925 .968 .750 .025 1.75
FBL-0925-1 .925 .843 .687 .025 1.75
FBL-0937 7242 .937 .875 .750 .025 1.75
FBL-0950 .950 .968 .750 .025 1.85
FBL-0975-2 5028A .975 .843 .687 .025 1.98
FBL-1000 5235 1.000 .968 .875 .040 2.95
FBL-1000-2 5235A 1.000 .843 .687 .025 1.93
FBL-1025 1.025 .968 .875 .040 2.95
FBL-1025-1 7114A 1.025 .843 .687 .025 2.05
FBL-1050 1.050 .968 .875 .040 3.10
FBL-1050-1 7145A 1.050 .843 .687 .025 2.51
FBL-1100 5027 1.100 .968 .875 .040 3.40
FBL-1100-2 5027A 1.100 .843 .812 .025 2.70
FBL-1125 5027B 1.125 .968 .875 .040 3.10
FBL-1150-2 7104A 1.150 .843 .875 .025 3.10
FBL-1175-1 7088A 1.175 .875 .875 .025 3.10
FBL-1200 1.200 .968 1.000 .040 3.10
FBL-1200-2 1.200 .843 .875 .025 2.67
FBL-1225 1.225 .968 1.000 .040 3.67
FBL-1225-1 1.225 .968 .875 .025 3.19
FBL-1250 7255 1.250 .968 1.000 .040 1.00
FBL-1250-1 1.250 .875 1.000 .025 2.95
FBL-1425-1 8000 1.425 .875 1.062 .025 3.10
FBL-1500 1550 1.500 1.000 1.125 .040 4.45


Use the pull-down menu to select the part number of the size you need.
Scroll to top