Hose Barbs: Hose Mender
Brass Hose Mender | ||||
Part Number |
Hose I.D. |
Hose I.D. |
Sale Price |
UNB-2 | 1/8 | 1/8 | 1.31 |
UNB-3 | 3/16 | 3/16 | 1.64 | |
UNB-4 | 1/4 | 1/4 | 1.64 | |
UNB-5-4 | 5/16 | 1/4 | 2.18 | |
UNB-5 | 5/16 | 5/16 | 1.81 | |
UNB-6 | 3/8 | 3/8 | 2.11 | |
UNB-6-4 | 3/8 | 1/4 | 2.31 | |
UNB-6-5 | 3/8 | 5/16 | 4.71 | |
UNB-8 | 1/2 | 1/2 | 2.59 | |
UNB-8-6 | 1/2 | 3/8 | 4.98 | |
UNB-10 | 5/8 | 5/8 | 3.26 | |
UNB-10-8 | 5/8 | 1/2 | 8.15 | |
UNB-12 | 3/4 | 3/4 | 4.08 | |
UNB-12-10 | 3/4 | 5/8 | 9.53 | |
UNB-16 | 1 | 1 | 9.44 |
Use the pull-down menu to select the part number of the size you need.