Brass Pipe Fittings: Hex Pipe Thread Nipple (NPT)
Brass Hexagon Pipe Thread Nipple (NPT) | ||||||
Part Number |
Male Pipe |
Male Pipe |
Hex | L | Sale Price |
|
23325x1x1 | 1/16 | 1/16 | 14.21 | |||
23325x2x1 | 1/8 | 1/16 | 9.69 | |||
23325x2x2LP | 1/8 | 1/8 | .73 | |||
23325x2x2 | 1/8 | 1/8 | .44 | .97 | 1.04 | |
23325x4x2LP | 1/4 | 1/8 | 1.65 | |||
23325x4x2 | 1/4 | 1/8 | .56 | 1.19 | 1.85 | |
23325x4x4LP | 1/4 | 1/4 | 1.59 | |||
23325x4x4 | 1/4 | 1/4 | .56 | 1.38 | 1.78 | |
23325x6x2LP | 3/8 | 1/8 | 2.99 | |||
23325x6x2 | 3/8 | 1/8 | .68 | 1.22 | 3.27 | |
23325x6x4LP | 3/8 | 1/4 | 1.97 | |||
23325x6x4 | 3/8 | 1/4 | .69 | 1.41 | 2.62 | |
23325x6x6LP | 3/8 | 3/8 | 2.03 | |||
23325x6x6 | 3/8 | 3/8 | .69 | 1.41 | 2.82 | |
23325x8x4LP | 1/2 | 1/4 | 3.35 | |||
23325x8x4 | 1/2 | 1/4 | .88 | 1.62 | 3.73 | |
23325x8x6LP | 1/2 | 3/8 | 3.94 | |||
23325x8x6 | 1/2 | 3/8 | .88 | 1.62 | 4.62 | |
23325x8x8LP | 1/2 | 1/2 | 3.53 | |||
23325x8x8 | 1/2 | 1/2 | .88 | 1.81 | 4.29 | |
23325x12x8LP | 3/4 | 1/2 | 5.68 | |||
23325x12x8 | 3/4 | 1/2 | 1.06 | 1.49 | 6.08 | |
23325x12x12LP | 3/4 | 3/4 | 6.56 | |||
23325x12x12 | 3/4 | 3/4 | 1.06 | 1.56 | 7.24 | |
23325x16x16LP | 1 | 1 | 9.53 | |||
Part Numbers that END with a “LP” are a Light Pattern |
Use the pull-down menu to select the part number of the size you need.