

Ball Valves: Full Flow Ball Valve
| Full Port Ball Valve - Forged Brass Pressure (WOG) 1/4 - 2" 600 PSI |
|||||
| Part Number |
Female Pipe |
Working Pressure (PSI) |
Sale Price |
||
| BV400B | 1/4 | 600 PSI | 7.98 | ||
| BV600B | 3/8 | 600 PSI | 7.98 | ||
| BV800B | 1/2 | 600 PSI | 10.80 | ||
| BV1200B | 3/4 | 600 PSI | 14.04 | ||
| BV1600B | 1 | 600 PSI | 21.82 | ||
| BV2000B | 1-1/4 | 600 PSI | 23.29 | ||
| BV2400B | 1-1/2 | 600 PSI | 31.67 | ||
| BV3200B | 2 | 600 PSI | 49.39 | ||
| BV4000B | 2-1/2 | 400 PSI | 124.16 | ||
| BV4800B | 3 | 400 PSI | 145.23 | ||
| BV6400B | 4 | 400 PSI | 274.04 | ||
Use the pull-down menu to select the part number of the size you need.


