SAE Brass 45° Flare Tube Fittings: Female Pipe Thread Adapter
Female Pipe Thread Connector | ||||||
Part Number |
Tube Size 1 |
Female Pipe 2 |
Hex | L | Sale Price |
|
246x2x2 | 1/8 | 1/8 | .56 | .91 | 4.77 | |
246x3x2 | 3/16 | 1/8 | .56 | .97 | 4.48 | |
246x4x2 | 1/4 | 1/8 | .56 | 1.03 | 3.17 | |
246x4x4 | 1/4 | 1/4 | .69 | 1.06 | 1.77 | |
246x4x6 | 1/4 | 3/8 | .81 | 1.28 | 4.40 | |
246x4x8 | 1/4 | 1/2 | .87 | 1.19 | 7.11 | |
246x5x2 | 5/16 | 1/8 | .56 | 1.06 | 2.52 | |
246x5x4 | 5/16 | 1/4 | .69 | 1.28 | 4.19 | |
246x6x2 | 3/8 | 1/8 | .62 | 1.12 | 4.07 | |
246x6x4 | 3/8 | 1/4 | .69 | 1.31 | 3.20 | |
246x6x6 | 3/8 | 3/8 | .81 | 1.25 | 7.07 | |
246x6x8 | 3/8 | 1/2 | 1.00 | 1.38 | 10.21 | |
246x6x12 | 3/8 | 3/4 | 1.19 | 1.41 | 9.24 | |
246x8x4 | 1/2 | 1/4 | .75 | 1.38 | 4.63 | |
246x8x6 | 1/2 | 3/8 | .81 | 1.38 | 4.25 | |
246x8x8 | 1/2 | 1/2 | 1.00 | 1.44 | 6.27 | |
246x8x12 | 1/2 | 3/4 | 1.19 | 1.53 | 5.68 | |
246x10x6 | 5/8 | 3/8 | .88 | 1.59 | 9.32 | |
246x10x8 | 5/8 | 1/2 | 1.00 | 1.62 | 5.94 | |
246x10x12 | 5/8 | 3/4 | 1.19 | 1.59 | 7.48 | |
246x12x8 | 3/4 | 1/2 | 1.12 | 1.75 | 20.49 | |
246x12x12 | 3/4 | 3/4 | 1.18 | 1.73 | 19.88 | |
246x14x12 | 7/8 | 3/4 | .94 | 1.94 | 20.71 |
Use the pull-down menu to select the part number of the size you need.