Brass Compression Fittings: Female Connector
Female Connector | ||||||
Part Number |
Tube Size |
Female Pipe |
Hex | L | Sale Price |
|
266x2x2 | 1/8 | 1/8 | .56 | .75 | 2.07 | |
266x3x2 | 3/16 | 1/8 | .56 | .78 | 2.20 | |
266x3x4 | 3/16 | 1/4 | .69 | .97 | 3.90 | |
266x4x2 | 1/4 | 1/8 | .56 | .78 | 2.00 | |
266x4x4 | 1/4 | 1/4 | .62 | .88 | 2.77 | |
266x4x6 | 1/4 | 3/8 | .75 | 1.00 | 2.23 | |
266x4x8 | 1/4 | 1/2 | .87 | 1.03 | 5.73 | |
266x5x2 | 5/16 | 1/8 | .56 | .81 | 2.57 | |
266x5x4 | 5/16 | 1/4 | .69 | 1.00 | 3.37 | |
266x6x2 | 3/8 | 1/8 | .56 | .88 | 3.27 | |
266x6x4 | 3/8 | 1/4 | .69 | 1.06 | 3.23 | |
266x6x6 | 3/8 | 3/8 | .75 | 1.00 | 3.43 | |
266x6x8 | 3/8 | 1/2 | 1.00 | 1.12 | 3.80 | |
266x8x4 | 1/2 | 1/4 | .81 | 1.09 | 6.23 | |
266x8x6 | 1/2 | 3/8 | .81 | 1.12 | 4.23 | |
266x8x8 | 1/2 | 1/2 | 1.00 | 1.19 | 4.17 | |
266x10x6 | 5/8 | 3/8 | .81 | 1.06 | 6.97 | |
266x10x8 | 5/8 | 1/2 | 1.00 | 1.25 | 5.50 | |
266x10x12 | 5/8 | 3/4 | 1.00 | 1.16 | 8.80 | |
266x12x8 | 3/4 | 1/2 | 1.06 | 1.34 | 25.73 | |
266x12x12 | 3/4 | 3/4 | .81 | 1.28 | 31.37 | |
266x14x12 | 7/8 | 3/4 | 1.00 | 1.25 | 11.87 |
Use the pull-down menu to select the part number of the size you need.