SAE Brass 45° Flare Tube Fittings: Double End Union
Double End Union | ||||||
Part Number |
Tube Size |
Tube Size |
Hex | L | Sale Price |
|
242x2x2 | 1/8 | 1/8 | .44 | .91 | 6.56 | |
242x3x3 | 3/16 | 3/16 | .44 | 1.06 | 1.94 | |
242x4x4 | 1/4 | 1/4 | .44 | 1.19 | 1.45 | |
242x5x4 | 5/16 | 1/4 | .50 | 1.28 | 5.22 | |
242x5x5 | 5/16 | 5/16 | .50 | 1.34 | 2.44 | |
242x6x4 | 3/8 | 1/4 | .62 | 1.38 | 4.11 | |
242x6x5 | 3/8 | 5/16 | .62 | 1.44 | 7.30 | |
242x6x6 | 3/8 | 3/8 | .62 | 1.50 | 3.83 | |
242x8x4 | 1/2 | 1/4 | .75 | 1.52 | 6.28 | |
242x8x6 | 1/2 | 3/8 | .75 | 1.69 | 6.26 | |
242x8x8 | 1/2 | 1/2 | .75 | 1.81 | 5.22 | |
242x10x6 | 5/8 | 3/8 | .88 | 1.88 | 10.39 | |
242x10x8 | 5/8 | 1/2 | .88 | 2.00 | 5.38 | |
242x10x10 | 5/8 | 5/8 | .88 | 2.12 | 6.20 | |
242x12x8 | 3/4 | 1/2 | 1.06 | 2.19 | 17.63 | |
242x12x12 | 3/4 | 3/4 | 1.06 | 2.31 | 10.61 | |
242x14x14 | 7/8 | 7/8 | 1.18 | 1.73 | 37.52 |
Use the pull-down menu to select the part number of the size you need.