Brass Compression Fittings: Double End Union
Double End Union | ||||||
Part Number |
Tube Size |
Tube Size |
Hex | L | Sale Price |
|
262x2x2 | 1/8 | 1/8 | .31 | .66 | 2.27 | |
262x3x3 | 3/16 | 3/16 | .38 | .75 | 2.53 | |
262x4x4 | 1/4 | 1/4 | .44 | .81 | 2.30 | |
262x4x2 | 1/4 | 1/8 | .44 | .80 | 3.43 | |
262x4x3 | 1/4 | 3/16 | .44 | .75 | 3.47 | |
262x5x4 | 5/16 | 1/4 | .50 | .81 | 3.53 | |
262x5x5 | 5/16 | 5/16 | .50 | .88 | 3.03 | |
262x6x4 | 3/8 | 1/4 | .56 | .88 | 3.07 | |
262x6x5 | 3/8 | 5/16 | .56 | .91 | 5.57 | |
262x6x6 | 3/8 | 3/8 | .56 | .98 | 3.10 | |
262x7x7 | 7/16 | 7/16 | .52 | 1.16 | 6.83 | |
262x8x6 | 1/2 | 3/8 | .69 | 1.03 | 4.60 | |
262x8x8 | 1/2 | 1/2 | .69 | 1.09 | 4.97 | |
262x10x6 | 5/8 | 3/8 | .82 | 1.12 | 5.27 | |
262x10x8 | 5/8 | 1/2 | .82 | 1.09 | 8.10 | |
262x10x10 | 5/8 | 5/8 | .81 | 1.25 | 6.57 | |
262x12x12 | 3/4 | 3/4 | 1.00 | 1.44 | 14.50 | |
262x14x14 | 7/8 | 7/8 | 1.12 | 1.00 | 16.10 |
Use the pull-down menu to select the part number of the size you need.