

Dowty British Bonded Seal
| Dowty Bonded Seal - Steel | ||||||
| Part Number |
BPP Thread |
I.D. | O.D. | Thickness | Sale Price |
|
| DS02 | 1/8 | .080/.088 | .76 | |||
| DS04 | 1/4 | .540 | .813 | .080/.088 | .74 | |
| DS06 | 3/8 | .679 | .940 | .080/.086 | .79 | |
| DS08 | 1/2 | .847 | 1.128 | .092/.102 | .91 | |
| DS10 | 5/8 | .920 | 1.25 | .090/.120 | 1.38 | |
| DS12 | 3/4 | 1.064 | 1.378 | .128/.138 | 1.21 | |
| DS16 | 1 | 1.333 | 1.688 | .128/.138 | 1.91 | |
| DS20 | 1-1/4 | 1.689 | 2.065 | .128/.138 | 3.79 | |
| DS24 | 1-1/2 | 1.906 | 2.310 | .128/.138 | 5.68 | |
| DS32 | 2 | 2.885 | 2.878 | .128/.138 | 8.21 | |
| DS40 | 2-1/2 | .128/.138 | 18.38 | |||
| DS48 | 3 | .128/.138 | 37.39 | |||
Use the pull-down menu to select the part number of the size you need.


